Oldest pages

From Devonshire

Showing below up to 50 results in range #1 to #50.

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)

  1. South West (Q7)‏‎ (14:30, 10 July 2022)
  2. non-metropolitan district (Q14)‏‎ (16:18, 10 July 2022)
  3. city (Q469)‏‎ (23:27, 15 July 2022)
  4. town (Q470)‏‎ (23:38, 15 July 2022)
  5. suburban area (Q471)‏‎ (23:46, 15 July 2022)
  6. village (Q472)‏‎ (02:21, 16 July 2022)
  7. other settlement (Q474)‏‎ (02:29, 16 July 2022)
  8. cliff or slope (Q477)‏‎ (16:25, 18 July 2022)
  9. hill or mountain (Q483)‏‎ (16:58, 18 July 2022)
  10. other landform (Q485)‏‎ (16:59, 18 July 2022)
  11. group of islands (Q486)‏‎ (16:59, 18 July 2022)
  12. hill or mountain ranges (Q487)‏‎ (16:59, 18 July 2022)
  13. island (Q465)‏‎ (16:59, 18 July 2022)
  14. cirque or hollow (Q489)‏‎ (17:00, 18 July 2022)
  15. spot height (Q488)‏‎ (17:27, 18 July 2022)
  16. valley (Q484)‏‎ (17:33, 18 July 2022)
  17. coastal headland (Q482)‏‎ (17:36, 18 July 2022)
  18. beach (Q499)‏‎ (19:40, 18 July 2022)
  19. other landcover (Q500)‏‎ (19:40, 18 July 2022)
  20. wetland (Q502)‏‎ (19:40, 18 July 2022)
  21. airfield (Q504)‏‎ (19:41, 18 July 2022)
  22. airport (Q505)‏‎ (19:41, 18 July 2022)
  23. heliport (Q510)‏‎ (19:42, 18 July 2022)
  24. tramway (Q518)‏‎ (19:45, 18 July 2022)
  25. vehicular rail terminal (Q520)‏‎ (19:45, 18 July 2022)
  26. woodland or forest (Q530)‏‎ (20:04, 18 July 2022)
  27. helicopter station (Q531)‏‎ (20:04, 18 July 2022)
  28. Heasley Mill (Q1196)‏‎ (10:55, 23 July 2022)
  29. Kingford (Q1197)‏‎ (10:56, 23 July 2022)
  30. North Brentor (Q1208)‏‎ (10:59, 23 July 2022)
  31. Corscombe (Q1209)‏‎ (10:59, 23 July 2022)
  32. Dunstone (Q1523)‏‎ (15:50, 23 July 2022)
  33. Montpelier Primary School (Q4086)‏‎ (20:56, 14 August 2022)
  34. Marwood (Q4681)‏‎ (06:24, 18 August 2022)
  35. Boniface (Q4754)‏‎ (11:43, 19 August 2022)
  36. Cullompton North (Q4786)‏‎ (12:09, 19 August 2022)
  37. Goodrington with Roselands (Q4809)‏‎ (12:29, 19 August 2022)
  38. Wood Copse (Q4860)‏‎ (02:32, 20 August 2022)
  39. North Moor Copse (Q4887)‏‎ (02:42, 20 August 2022)
  40. Dipford Wood (Q4990)‏‎ (03:26, 20 August 2022)
  41. Scrabbacleave Wood (Q5022)‏‎ (03:41, 20 August 2022)
  42. Eastland Copse (Q5133)‏‎ (04:22, 20 August 2022)
  43. Farthing Park Hill (Q5225)‏‎ (04:55, 20 August 2022)
  44. Newcott Copse (Q5355)‏‎ (05:39, 20 August 2022)
  45. Duckham Copse (Q5369)‏‎ (05:44, 20 August 2022)
  46. Chimney Down (Q5378)‏‎ (05:49, 20 August 2022)
  47. Higher Cleave Plantation (Q5421)‏‎ (06:07, 20 August 2022)
  48. Brickyard Plantation (Q5688)‏‎ (09:24, 20 August 2022)
  49. Down Copse (Q5789)‏‎ (10:04, 20 August 2022)
  50. Burrow Copse (Q5886)‏‎ (10:42, 20 August 2022)

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)