district ward (Q4511): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created claim: subclass of (P2): electoral district (Q39908)) |
Simon Cobb (talk | contribs) (Created claim: subclass of (P2): fourth level subdivision (Q62383)) |
||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: fourth level subdivision / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of: fourth level subdivision / reference | |||||||||||||||
stated in: A Vision of Britain through Time reference URL: https://visionofbritain.org.uk/types/status/LG_Ward retrieved: 25 March 2023
|
Revision as of 02:52, 25 March 2023
subdivision of a district; base unit of UK administrative geography, used for electoral purposes
Language | Label | Description | Also known as |
---|---|---|---|
English | district ward |
subdivision of a district; base unit of UK administrative geography, used for electoral purposes |