Meeth Clay Pits (Q62279): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item: new item) Tag: openrefine-3.6 |
Simon Cobb (talk | contribs) (Created claim: located in the administrative territorial entity (P16): Devon and Cornwall metalliferous mining district (Q61996), mining district) Tag: openrefine-3.6 |
||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
Property / located in the administrative territorial entity: Devon and Cornwall metalliferous mining district / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the administrative territorial entity: Devon and Cornwall metalliferous mining district / reference | |||||||||||||||
stated in: MinDat reference URL: https://www.mindat.org/loc-388014.html retrieved: 12 March 2023
|
Latest revision as of 14:44, 19 March 2023
quarry in Meeth, West Devon, Devon, UK
Language | Label | Description | Also known as |
---|---|---|---|
English | Meeth Clay Pits |
quarry in Meeth, West Devon, Devon, UK |
Statements
1 reference
1 reference
1 reference
1 reference
1 reference
50°51'21.49"N, 4°4'49.33"W
1 reference
1 reference