Gawton Mine (Q62113): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created claim: has part (P6): South Bedford Consols Adit (Q62116)) |
Simon Cobb (talk | contribs) (Created claim: located in the administrative territorial entity (P16): Callington and Tavistock Mining District (Q61997), mining district) Tag: openrefine-3.6 |
||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
Property / located in the administrative territorial entity: Callington and Tavistock Mining District / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the administrative territorial entity: Callington and Tavistock Mining District / reference | |||||||||||||||
stated in: MinDat reference URL: https://www.mindat.org/loc-34842.html retrieved: 12 March 2023
|
Latest revision as of 14:09, 19 March 2023
mine in Gulworthy, West Devon, Devon, UK
Language | Label | Description | Also known as |
---|---|---|---|
English | Gawton Mine |
mine in Gulworthy, West Devon, Devon, UK |
Statements
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
50°29'55.00"N, 4°10'58.01"W
1 reference
1 reference