Plymstock (St. Mary and All Saints) Churchyard (Q42517): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item: new item) Tag: openrefine-3.6 |
Simon Cobb (talk | contribs) (Changed label, description and/or aliases in en, and other parts: Find a Grave id) Tag: openrefine-3.6 |
||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
St Mary and All Saints Churchyard | |||||||||||||||
Property / Find a Grave cemetery ID | |||||||||||||||
Property / Find a Grave cemetery ID: 2228321 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Find a Grave cemetery ID: 2228321 / reference | |||||||||||||||
stated in: Find a Grave reference URL: https://www.findagrave.com/cemetery/2228321/st-mary-and-all-saints-churchyard retrieved: 26 February 2023
|
Latest revision as of 22:36, 26 February 2023
churchyard in Plymstock, Plymouth, United Kingdom
- St Mary and All Saints Churchyard
Language | Label | Description | Also known as |
---|---|---|---|
English | Plymstock (St. Mary and All Saints) Churchyard |
churchyard in Plymstock, Plymouth, United Kingdom |
|
Statements
50°21'29.05"N, 4°5'9.78"W