Clyst St. Lawrence (Q42): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item: #quickstatements; #temporary_batch_1657490184420) |
Simon Cobb (talk | contribs) (Changed an Item) |
||||||||||||||
Property / TOID | |||||||||||||||
Property / TOID: 7000000000022668 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / TOID: 7000000000022668 / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: https://data.ordnancesurvey.co.uk/doc/7000000000022668 retrieved: 12 July 2022
|
Revision as of 22:40, 12 July 2022
parish in East Devon
Language | Label | Description | Also known as |
---|---|---|---|
English | Clyst St. Lawrence |
parish in East Devon |