Milestone And Section Of Track Of Granite Tramway On North-West Side Of Road To Haytor (Q32394): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created claim: country (P15): England (Q5), #quickstatements; #temporary_batch_1665334622545) |
Simon Cobb (talk | contribs) (Changed an Item: milestones data) Tag: openrefine-3.6 |
||||||||||||||
Property / inscription | |||||||||||||||
// 6 //(J Garrett) St Margarets Ipswich// (British English) | |||||||||||||||
Property / inscription: // 6 //(J Garrett) St Margarets Ipswich// (British English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inscription: // 6 //(J Garrett) St Margarets Ipswich// (British English) / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388259&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / Historic Milestones Survey ID | |||||||||||||||
Property / Historic Milestones Survey ID: 3388259 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Historic Milestones Survey ID: 3388259 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388259&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / catalogue number | |||||||||||||||
DV_HTTW06 | |||||||||||||||
Property / catalogue number: DV_HTTW06 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / catalogue number: DV_HTTW06 / qualifier | |||||||||||||||
Property / catalogue number: DV_HTTW06 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388259&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / Archaeology Data Service ID | |||||||||||||||
Property / Archaeology Data Service ID: 3388259 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Archaeology Data Service ID: 3388259 / reference | |||||||||||||||
stated in: Archaeology Data Service reference URL: https://archaeologydataservice.ac.uk/archsearch/record?titleId=3388259 retrieved: 16 December 2022
|
Latest revision as of 07:18, 19 December 2022
milestone in Bovey Tracey, Teignbridge, Devon, UK
- Milestone And Section Of Track Of Granite Tramway On North-West Side Of Road To Haytor, About 90M North-East Of Junction With Road To Green Lane
Language | Label | Description | Also known as |
---|---|---|---|
English | Milestone And Section Of Track Of Granite Tramway On North-West Side Of Road To Haytor |
milestone in Bovey Tracey, Teignbridge, Devon, UK |
|
Statements
1 reference
1820s
1 reference
1 reference
// 6 //(J Garrett) St Margarets Ipswich// (British English)
3 July 1986
1 reference
50°35'0.13"N, 3°43'24.85"W
1 reference
SX7807477377
1 reference
1 reference