Milestone At Sx 492 754 (Q28163): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created claim: country (P15): England (Q5), #quickstatements; #temporary_batch_1665334622545) |
Simon Cobb (talk | contribs) (Changed an Item: milestones data) Tag: openrefine-3.6 |
||||||||||||||
Property / inscription | |||||||||||||||
// From / Tavistock / 1 - Mile / Oakhampton / 14 / Truro / 51 //S.N. Cobridge// (British English) | |||||||||||||||
Property / inscription: // From / Tavistock / 1 - Mile / Oakhampton / 14 / Truro / 51 //S.N. Cobridge// (British English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inscription: // From / Tavistock / 1 - Mile / Oakhampton / 14 / Truro / 51 //S.N. Cobridge// (British English) / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=1439242&resourceID=8 retrieved: 16 December 2022
| |||||||||||||||
Property / Historic Milestones Survey ID | |||||||||||||||
Property / Historic Milestones Survey ID: 3388479 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Historic Milestones Survey ID: 3388479 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=1439242&resourceID=8 retrieved: 16 December 2022
| |||||||||||||||
Property / catalogue number | |||||||||||||||
DV_TVOK01 | |||||||||||||||
Property / catalogue number: DV_TVOK01 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / catalogue number: DV_TVOK01 / qualifier | |||||||||||||||
Property / catalogue number: DV_TVOK01 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=1439242&resourceID=8 retrieved: 16 December 2022
| |||||||||||||||
Property / Archaeology Data Service ID | |||||||||||||||
Property / Archaeology Data Service ID: 3388479 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Archaeology Data Service ID: 3388479 / reference | |||||||||||||||
stated in: Archaeology Data Service reference URL: https://archaeologydataservice.ac.uk/archsearch/record?titleId=3388479 retrieved: 16 December 2022
|
Latest revision as of 07:17, 19 December 2022
milestone in Tavistock, West Devon, Devon, UK
Language | Label | Description | Also known as |
---|---|---|---|
English | Milestone At Sx 492 754 |
milestone in Tavistock, West Devon, Devon, UK |
Statements
1 reference
18. century
1 reference
1 reference
1 reference
// From / Tavistock / 1 - Mile / Oakhampton / 14 / Truro / 51 //S.N. Cobridge// (British English)
23 January 1987
1 reference
50°33'34.63"N, 4°7'44.80"W
1 reference
SX4929175483
1 reference
1 reference