Lands common to Bridestowe and Sourton CP's (Q345): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created claim: country (P15): England (Q5), #quickstatements; #temporary_batch_1665334622545) |
Simon Cobb (talk | contribs) (Created claim: Mindat locality ID (P103): 302080) |
||||||||||||||
Property / Mindat locality ID | |||||||||||||||
Property / Mindat locality ID: 302080 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mindat locality ID: 302080 / reference | |||||||||||||||
stated in: MinDat reference URL: https://www.mindat.org/loc-302080.html retrieved: 15 March 2023
|
Revision as of 20:44, 15 March 2023
parish in West Devon
Language | Label | Description | Also known as |
---|---|---|---|
English | Lands common to Bridestowe and Sourton CP's |
parish in West Devon |
Statements
50°40'24.41575"N, 4°3'6.08029"W
1 reference
1 reference
1 reference