Venn Quarry (Q62140): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item: new item) Tag: openrefine-3.6 |
Simon Cobb (talk | contribs) (Created claim: located in the administrative territorial entity (P16): Devon and Cornwall metalliferous mining district (Q61996), mining district) Tag: openrefine-3.6 |
||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
Property / located in the administrative territorial entity: Devon and Cornwall metalliferous mining district / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the administrative territorial entity: Devon and Cornwall metalliferous mining district / reference | |||||||||||||||
stated in: MinDat reference URL: https://www.mindat.org/loc-232562.html retrieved: 12 March 2023
|
Latest revision as of 14:43, 19 March 2023
quarry in Landkey, North Devon, Devon, UK
Language | Label | Description | Also known as |
---|---|---|---|
English | Venn Quarry |
quarry in Landkey, North Devon, Devon, UK |
Statements
1 reference
1 reference
1 reference
1 reference
1 reference
51°3'24.01"N, 4°1'18.98"W
1 reference
1 reference