Whimple (Q461): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item: Whimple, parish in East Devon) |
Simon Cobb (talk | contribs) (Created claim: country (P15): England (Q5), #quickstatements; #temporary_batch_1665334622545) |
||||||||||||||
(12 intermediate revisions by the same user not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: civil parish / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: civil parish / reference | |||||||||||||||
reference URL: http://statistics.data.gov.uk/id/statistical-geography/E04012469 retrieved: 12 July 2022
| |||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
Property / located in the administrative territorial entity: East Devon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the administrative territorial entity: East Devon / reference | |||||||||||||||
reference URL: http://statistics.data.gov.uk/id/statistical-geography/E04012469 retrieved: 12 July 2022
| |||||||||||||||
Property / inception | |||||||||||||||
1 April 2015
| |||||||||||||||
Property / inception: 1 April 2015 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception: 1 April 2015 / reference | |||||||||||||||
reference URL: http://statistics.data.gov.uk/id/statistical-geography/E04012469 retrieved: 12 July 2022
| |||||||||||||||
Property / TOID | |||||||||||||||
Property / TOID: 7000000000022666 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / TOID: 7000000000022666 / reference | |||||||||||||||
reference URL: https://data.ordnancesurvey.co.uk/doc/7000000000022666 retrieved: 12 July 2022
| |||||||||||||||
Property / coordinate location | |||||||||||||||
50°45'49.80406"N, 3°21'6.70716"W
| |||||||||||||||
Property / coordinate location: 50°45'49.80406"N, 3°21'6.70716"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 50°45'49.80406"N, 3°21'6.70716"W / reference | |||||||||||||||
reference URL: https://data.ordnancesurvey.co.uk/doc/7000000000022666 retrieved: 12 July 2022
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: https://opendatacommunities.org/doc/geography/administration/par/E04012469 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q2458749 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: https://sws.geonames.org/7300242/about.rdf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: https://dbpedia.org/resource/Whimple / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata QID | |||||||||||||||
Property / Wikidata QID: Q2458749 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata QID: Q2458749 / reference | |||||||||||||||
Property / GeoNames ID | |||||||||||||||
Property / GeoNames ID: 7300242 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GeoNames ID: 7300242 / reference | |||||||||||||||
stated in: GeoNames reference URL: https://sws.geonames.org/7300242/ retrieved: 14 July 2022
| |||||||||||||||
Property / GSS code | |||||||||||||||
Property / GSS code: E04012469 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GSS code: E04012469 / reference | |||||||||||||||
reference URL: http://statistics.data.gov.uk/id/statistical-geography/E04012469 retrieved: 12 July 2022
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank |
Latest revision as of 00:59, 10 October 2022
parish in East Devon
Language | Label | Description | Also known as |
---|---|---|---|
English | Whimple |
parish in East Devon |
Statements
1 reference
1 April 2015
1 reference
1 reference
50°45'49.80406"N, 3°21'6.70716"W
1 reference
1 reference
1 reference
1 reference