Whitchurch (Q445): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item) |
Simon Cobb (talk | contribs) (Added reference to claim: replaces (P10): Tavistock Hamlets (Q62901), #quickstatements; #temporary_batch_1681427961613) |
||||||||||||||
(14 intermediate revisions by the same user not shown) | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: https://sws.geonames.org/7298400/about.rdf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: https://dbpedia.org/resource/Whitchurch%2C_Devon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / TOID | |||||||||||||||
Property / TOID: 7000000000022801 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / TOID: 7000000000022801 / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: https://data.ordnancesurvey.co.uk/doc/7000000000022801 retrieved: 12 July 2022
| |||||||||||||||
Property / GeoNames ID | |||||||||||||||
Property / GeoNames ID: 7298400 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GeoNames ID: 7298400 / reference | |||||||||||||||
stated in: GeoNames reference URL: https://sws.geonames.org/7298400/ retrieved: 14 July 2022
| |||||||||||||||
Property / coordinate location | |||||||||||||||
50°32'20.28282"N, 4°6'12.80664"W
| |||||||||||||||
Property / coordinate location: 50°32'20.28282"N, 4°6'12.80664"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 50°32'20.28282"N, 4°6'12.80664"W / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: http://data.ordnancesurvey.co.uk/id/7000000000022801 retrieved: 15 July 2022
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mindat locality ID | |||||||||||||||
Property / Mindat locality ID: 34100 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mindat locality ID: 34100 / reference | |||||||||||||||
stated in: MinDat reference URL: https://www.mindat.org/loc-34100.html retrieved: 12 March 2023
| |||||||||||||||
Property / replaces | |||||||||||||||
Property / replaces: Sherwood Villa / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / replaces: Sherwood Villa / qualifier | |||||||||||||||
point in time: 1 April 1998
| |||||||||||||||
Property / replaces: Sherwood Villa / qualifier | |||||||||||||||
Property / replaces: Sherwood Villa / reference | |||||||||||||||
stated in: UKBMD reference URL: https://www.ukbmd.org.uk/reg/districts/crediton.html retrieved: 13 April 2023
| |||||||||||||||
Property / replaces | |||||||||||||||
Property / replaces: Tavistock Hamlets / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / replaces: Tavistock Hamlets / qualifier | |||||||||||||||
point in time: 1 April 1998
| |||||||||||||||
Property / replaces: Tavistock Hamlets / qualifier | |||||||||||||||
Property / replaces: Tavistock Hamlets / reference | |||||||||||||||
stated in: UKBMD reference URL: https://www.ukbmd.org.uk/reg/districts/crediton.html retrieved: 13 April 2023
|
Latest revision as of 23:20, 13 April 2023
parish in West Devon
Language | Label | Description | Also known as |
---|---|---|---|
English | Whitchurch |
parish in West Devon |
Statements
1 April 1998
1 reference
1 April 1998
1 reference
50°32'20.28282"N, 4°6'12.80664"W
1 reference
1 reference
1 reference