Milestone Opposite Ship On Launch Public House (Not Included) (Q31028): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created claim: inception (P32): 19. century, inception) Tag: openrefine-3.6 |
Simon Cobb (talk | contribs) (Changed an Item: milestones data) Tag: openrefine-3.6 |
||||||||||||||
(One intermediate revision by the same user not shown) | |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inscription | |||||||||||||||
// 9 / BARUM / // (British English) | |||||||||||||||
Property / inscription: // 9 / BARUM / // (British English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inscription: // 9 / BARUM / // (British English) / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388036&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / Historic Milestones Survey ID | |||||||||||||||
Property / Historic Milestones Survey ID: 3388036 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Historic Milestones Survey ID: 3388036 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388036&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / catalogue number | |||||||||||||||
DV_BSBF09 | |||||||||||||||
Property / catalogue number: DV_BSBF09 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / catalogue number: DV_BSBF09 / qualifier | |||||||||||||||
Property / catalogue number: DV_BSBF09 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388036&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / Archaeology Data Service ID | |||||||||||||||
Property / Archaeology Data Service ID: 3388036 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Archaeology Data Service ID: 3388036 / reference | |||||||||||||||
stated in: Archaeology Data Service reference URL: https://archaeologydataservice.ac.uk/archsearch/record?titleId=3388036 retrieved: 16 December 2022
|
Latest revision as of 07:18, 19 December 2022
milestone in Bideford, Torridge, Devon, UK
Language | Label | Description | Also known as |
---|---|---|---|
English | Milestone Opposite Ship On Launch Public House (Not Included) |
milestone in Bideford, Torridge, Devon, UK |
Statements
1 reference
19. century
1 reference
1 reference
1 reference
1 reference
// 9 / BARUM / // (British English)
19 April 1993
1 reference
51°1'1.81"N, 4°12'2.77"W
1 reference
SS4573026504
1 reference
1 reference