4 Monmouth Street (Q16522): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created claim: inception (P32): 18. century, inception) Tag: openrefine-3.6 |
Simon Cobb (talk | contribs) (Created claim: located in protected area (P20): Topsham Conservation Area (Q36438), conservation area) Tag: openrefine-3.6 |
||||||||||||||
(5 intermediate revisions by the same user not shown) | |||||||||||||||
Property / street: Monmouth Street / qualifier | |||||||||||||||
Property / adjacent building | |||||||||||||||
Property / adjacent building: 5 Monmouth Street / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / adjacent building: 5 Monmouth Street / reference | |||||||||||||||
stated in: National Heritage List for England reference URL: https://historicengland.org.uk/listing/the-list/list-entry/1239888 retrieved: 9 October 2022
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Unique Property Reference Number | |||||||||||||||
Property / Unique Property Reference Number: 100040224755 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Unique Property Reference Number: 100040224755 / reference | |||||||||||||||
reference URL: https://osdatahub.os.uk/downloads/open/OpenUPRN retrieved: 17 October 2022
| |||||||||||||||
Property / postcode district | |||||||||||||||
EX3 | |||||||||||||||
Property / postcode district: EX3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / address | |||||||||||||||
4 Monmouth Street, Topsham, Exeter, Devon, EX3 0AJ (British English) | |||||||||||||||
Property / address: 4 Monmouth Street, Topsham, Exeter, Devon, EX3 0AJ (British English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / address: 4 Monmouth Street, Topsham, Exeter, Devon, EX3 0AJ (British English) / reference | |||||||||||||||
reference URL: https://www.findmyaddress.co.uk/search?uprn=100040224755 retrieved: 2 November 2022
| |||||||||||||||
Property / post code | |||||||||||||||
EX3 0AJ | |||||||||||||||
Property / post code: EX3 0AJ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / post code: EX3 0AJ / reference | |||||||||||||||
reference URL: https://uprn.uk/100040224755 retrieved: 2 November 2022
| |||||||||||||||
Property / located in protected area | |||||||||||||||
Property / located in protected area: Topsham Conservation Area / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in protected area: Topsham Conservation Area / reference | |||||||||||||||
reference URL: https://exeter.gov.uk/media/1472/conservation-topsham.pdf retrieved: 13 November 2022
|
Latest revision as of 22:09, 13 November 2022
house in Exeter, Devon, UK
Language | Label | Description | Also known as |
---|---|---|---|
English | 4 Monmouth Street |
house in Exeter, Devon, UK |
Statements
1 reference
18. century
1 reference
1 reference
1 reference
1 reference
18 June 1974
1 reference
50°40'51.13"N, 3°27'48.31"W
1 reference
SX9670587823
1 reference
EX3
0 references
4 Monmouth Street, Topsham, Exeter, Devon, EX3 0AJ (British English)
1 reference
1 reference
17 October 2022