Milestone At Sx 7690 7083 (Q28669): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created claim: inception (P32): 19. century, inception) Tag: openrefine-3.6 |
Simon Cobb (talk | contribs) (Changed an Item: milestones data) Tag: openrefine-3.6 |
||||||||||||||
(One intermediate revision by the same user not shown) | |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inscription | |||||||||||||||
// From / Ash- / burton / II //Chas. Lathe, Tipton// (British English) | |||||||||||||||
Property / inscription: // From / Ash- / burton / II //Chas. Lathe, Tipton// (British English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inscription: // From / Ash- / burton / II //Chas. Lathe, Tipton// (British English) / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388367&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / Historic Milestones Survey ID | |||||||||||||||
Property / Historic Milestones Survey ID: 3388367 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Historic Milestones Survey ID: 3388367 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388367&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / catalogue number | |||||||||||||||
DV_PLEX25 | |||||||||||||||
Property / catalogue number: DV_PLEX25 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / catalogue number: DV_PLEX25 / qualifier | |||||||||||||||
Property / catalogue number: DV_PLEX25 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388367&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / Archaeology Data Service ID | |||||||||||||||
Property / Archaeology Data Service ID: 3388367 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Archaeology Data Service ID: 3388367 / reference | |||||||||||||||
stated in: Archaeology Data Service reference URL: https://archaeologydataservice.ac.uk/archsearch/record?titleId=3388367 retrieved: 16 December 2022
|
Latest revision as of 07:17, 19 December 2022
milestone in Ashburton, Teignbridge, Devon, UK
Language | Label | Description | Also known as |
---|---|---|---|
English | Milestone At Sx 7690 7083 |
milestone in Ashburton, Teignbridge, Devon, UK |
Statements
1 reference
19. century
1 reference
1 reference
// From / Ash- / burton / II //Chas. Lathe, Tipton// (British English)
1 September 1992
1 reference
50°31'27.48"N, 3°44'16.48"W
1 reference
SX7690570833
1 reference
1 reference