Direction Post About 5 Metres From Junction With Bradley Road (Q27332): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created claim: inception (P32): 19. century, inception) Tag: openrefine-3.6 |
Simon Cobb (talk | contribs) (Changed an Item: milestones data) Tag: openrefine-3.6 |
||||||||||||||
(One intermediate revision by the same user not shown) | |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inscription | |||||||||||||||
// TO / HENNOCK / //TO / BOVEY //TO / CHUDLEIGH // (British English) | |||||||||||||||
Property / inscription: // TO / HENNOCK / //TO / BOVEY //TO / CHUDLEIGH // (British English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inscription: // TO / HENNOCK / //TO / BOVEY //TO / CHUDLEIGH // (British English) / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3393963&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / Historic Milestones Survey ID | |||||||||||||||
Property / Historic Milestones Survey ID: 3393963 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Historic Milestones Survey ID: 3393963 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3393963&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / catalogue number | |||||||||||||||
DV_XBOV04 | |||||||||||||||
Property / catalogue number: DV_XBOV04 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / catalogue number: DV_XBOV04 / qualifier | |||||||||||||||
Property / catalogue number: DV_XBOV04 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3393963&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / Archaeology Data Service ID | |||||||||||||||
Property / Archaeology Data Service ID: 3393963 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Archaeology Data Service ID: 3393963 / reference | |||||||||||||||
stated in: Archaeology Data Service reference URL: https://archaeologydataservice.ac.uk/archsearch/record?titleId=3393963 retrieved: 16 December 2022
|
Latest revision as of 07:17, 19 December 2022
milestone in Bovey Tracey, Teignbridge, Devon, UK
Language | Label | Description | Also known as |
---|---|---|---|
English | Direction Post About 5 Metres From Junction With Bradley Road |
milestone in Bovey Tracey, Teignbridge, Devon, UK |
Statements
1 reference
19. century
1 reference
// TO / HENNOCK / //TO / BOVEY //TO / CHUDLEIGH // (British English)
3 July 1986
1 reference
50°35'36.49"N, 3°39'54.18"W
1 reference
SX8224278406
1 reference
1 reference