Milestone Immediately North East Of Torr Hill (House) (Q25133): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created claim: inception (P32): 19. century, inception) Tag: openrefine-3.6 |
Simon Cobb (talk | contribs) (Changed an Item: milestones data) Tag: openrefine-3.6 |
||||||||||||||
(One intermediate revision by the same user not shown) | |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inscription | |||||||||||||||
// 11 / MILES / TO / PLYMo //11 / MILES / FROM / PLYMo //Cochrane & Co, Dudley// (British English) | |||||||||||||||
Property / inscription: // 11 / MILES / TO / PLYMo //11 / MILES / FROM / PLYMo //Cochrane & Co, Dudley// (British English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inscription: // 11 / MILES / TO / PLYMo //11 / MILES / FROM / PLYMo //Cochrane & Co, Dudley// (British English) / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388360&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / Historic Milestones Survey ID | |||||||||||||||
Property / Historic Milestones Survey ID: 3388360 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Historic Milestones Survey ID: 3388360 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388360&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / catalogue number | |||||||||||||||
DV_PLEX11 | |||||||||||||||
Property / catalogue number: DV_PLEX11 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / catalogue number: DV_PLEX11 / qualifier | |||||||||||||||
Property / catalogue number: DV_PLEX11 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388360&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / Archaeology Data Service ID | |||||||||||||||
Property / Archaeology Data Service ID: 3388360 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Archaeology Data Service ID: 3388360 / reference | |||||||||||||||
stated in: Archaeology Data Service reference URL: https://archaeologydataservice.ac.uk/archsearch/record?titleId=3388360 retrieved: 16 December 2022
|
Latest revision as of 07:16, 19 December 2022
milestone in Ivybridge, South Hams, Devon, UK
Language | Label | Description | Also known as |
---|---|---|---|
English | Milestone Immediately North East Of Torr Hill (House) |
milestone in Ivybridge, South Hams, Devon, UK |
Statements
1 reference
19. century
1 reference
1 reference
1 reference
// 11 / MILES / TO / PLYMo //11 / MILES / FROM / PLYMo //Cochrane & Co, Dudley// (British English)
2 February 1984
1 reference
50°23'27.56"N, 3°54'45.43"W
1 reference
SX6414056316
1 reference
1 reference