Milton Damerel (Q366): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item) |
Simon Cobb (talk | contribs) (Changed an Item: ancient parish) Tag: openrefine-3.6 |
||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: https://sws.geonames.org/7293358/about.rdf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: https://dbpedia.org/resource/Milton_Damerel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://yago-knowledge.org/resource/Milton_Damerel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as: http://yago-knowledge.org/resource/Milton_Damerel / reference | |||||||||||||||
stated in: YAGO reference URL: http://yago-knowledge.org/resource/Milton_Damerel retrieved: 25 March 2023
| |||||||||||||||
Property / TOID | |||||||||||||||
Property / TOID: 7000000000023118 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / TOID: 7000000000023118 / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: https://data.ordnancesurvey.co.uk/doc/7000000000023118 retrieved: 12 July 2022
| |||||||||||||||
Property / GeoNames ID | |||||||||||||||
Property / GeoNames ID: 7293358 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GeoNames ID: 7293358 / reference | |||||||||||||||
stated in: GeoNames reference URL: https://sws.geonames.org/7293358/ retrieved: 14 July 2022
| |||||||||||||||
Property / coordinate location | |||||||||||||||
50°52'19.70141"N, 4°17'39.27253"W
| |||||||||||||||
Property / coordinate location: 50°52'19.70141"N, 4°17'39.27253"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 50°52'19.70141"N, 4°17'39.27253"W / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: http://data.ordnancesurvey.co.uk/id/7000000000023118 retrieved: 15 July 2022
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Google Knowledge Graph ID | |||||||||||||||
Property / Google Knowledge Graph ID: /m/0gg674x / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Google Knowledge Graph ID: /m/0gg674x / reference | |||||||||||||||
stated in: Wikidata reference URL: http://www.wikidata.org/entity/Q1973784 retrieved: 23 March 2023
| |||||||||||||||
Property / replaces | |||||||||||||||
Property / replaces: Milton Damerel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / replaces: Milton Damerel / qualifier | |||||||||||||||
Property / replaces: Milton Damerel / reference | |||||||||||||||
stated in: A Vision of Britain through Time reference URL: https://visionofbritain.org.uk/unit/10207009#tab02 retrieved: 23 March 2023
| |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://wikishire.co.uk//wiki/Milton_Damerel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: https://wikishire.co.uk//wiki/Milton_Damerel / reference | |||||||||||||||
stated in: Wikishire reference URL: https://wikishire.co.uk/wiki/Category:Hundreds_of_Devon retrieved: 24 March 2023
| |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://en.wikipedia.org/wiki/Milton_Damerel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: https://en.wikipedia.org/wiki/Milton_Damerel / reference | |||||||||||||||
stated in: English Wikipedia reference URL: https://en.wikipedia.org/wiki/Milton_Damerel retrieved: 24 March 2023
|
Latest revision as of 13:13, 26 March 2023
parish in Torridge
Language | Label | Description | Also known as |
---|---|---|---|
English | Milton Damerel |
parish in Torridge |
Statements
50°52'19.70141"N, 4°17'39.27253"W
1 reference
1 reference
1 reference
1 reference