Lands common to Bridestowe and Sourton CP's (Q345): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item) |
Simon Cobb (talk | contribs) (Created claim: located in protected area (P20): Dartmoor National Park (Q36396)) |
||||||||||||||
(5 intermediate revisions by the same user not shown) | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: https://sws.geonames.org/7293376/about.rdf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / TOID | |||||||||||||||
Property / TOID: 7000000000022982 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / TOID: 7000000000022982 / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: https://data.ordnancesurvey.co.uk/doc/7000000000022982 retrieved: 12 July 2022
| |||||||||||||||
Property / GeoNames ID | |||||||||||||||
Property / GeoNames ID: 7293376 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GeoNames ID: 7293376 / reference | |||||||||||||||
stated in: GeoNames reference URL: https://sws.geonames.org/7293376/ retrieved: 14 July 2022
| |||||||||||||||
Property / coordinate location | |||||||||||||||
50°40'24.41575"N, 4°3'6.08029"W
| |||||||||||||||
Property / coordinate location: 50°40'24.41575"N, 4°3'6.08029"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 50°40'24.41575"N, 4°3'6.08029"W / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: http://data.ordnancesurvey.co.uk/id/7000000000022982 retrieved: 15 July 2022
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mindat locality ID | |||||||||||||||
Property / Mindat locality ID: 302080 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mindat locality ID: 302080 / reference | |||||||||||||||
stated in: MinDat reference URL: https://www.mindat.org/loc-302080.html retrieved: 15 March 2023
| |||||||||||||||
Property / located in protected area | |||||||||||||||
Property / located in protected area: Dartmoor National Park / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in protected area: Dartmoor National Park / reference | |||||||||||||||
stated in: MinDat reference URL: https://www.mindat.org/loc-302080.html retrieved: 15 March 2023
|
Latest revision as of 20:47, 15 March 2023
parish in West Devon
Language | Label | Description | Also known as |
---|---|---|---|
English | Lands common to Bridestowe and Sourton CP's |
parish in West Devon |
Statements
1 reference
50°40'24.41575"N, 4°3'6.08029"W
1 reference
1 reference
1 reference