Dunsford (Q296): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item) |
Simon Cobb (talk | contribs) (Changed an Item: ancient parish) Tag: openrefine-3.6 |
||||||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: https://sws.geonames.org/7293343/about.rdf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: https://dbpedia.org/resource/Dunsford / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://yago-knowledge.org/resource/Dunsford / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as: http://yago-knowledge.org/resource/Dunsford / reference | |||||||||||||||
stated in: YAGO reference URL: http://yago-knowledge.org/resource/Dunsford retrieved: 25 March 2023
| |||||||||||||||
Property / TOID | |||||||||||||||
Property / TOID: 7000000000022725 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / TOID: 7000000000022725 / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: https://data.ordnancesurvey.co.uk/doc/7000000000022725 retrieved: 12 July 2022
| |||||||||||||||
Property / GeoNames ID | |||||||||||||||
Property / GeoNames ID: 7293343 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GeoNames ID: 7293343 / reference | |||||||||||||||
stated in: GeoNames reference URL: https://sws.geonames.org/7293343/ retrieved: 14 July 2022
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Google Knowledge Graph ID | |||||||||||||||
Property / Google Knowledge Graph ID: /m/0f9wt3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Google Knowledge Graph ID: /m/0f9wt3 / reference | |||||||||||||||
stated in: Wikidata reference URL: http://www.wikidata.org/entity/Q2528179 retrieved: 23 March 2023
| |||||||||||||||
Property / replaces | |||||||||||||||
Property / replaces: Dunsford / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / replaces: Dunsford / qualifier | |||||||||||||||
Property / replaces: Dunsford / reference | |||||||||||||||
stated in: A Vision of Britain through Time reference URL: https://visionofbritain.org.uk/unit/10022186#tab02 retrieved: 23 March 2023
| |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://wikishire.co.uk/wiki/Dunsford / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: https://wikishire.co.uk/wiki/Dunsford / reference | |||||||||||||||
stated in: Wikishire reference URL: https://wikishire.co.uk/wiki/Category:Hundreds_of_Devon retrieved: 24 March 2023
| |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://en.wikipedia.org/wiki/Dunsford / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: https://en.wikipedia.org/wiki/Dunsford / reference | |||||||||||||||
stated in: English Wikipedia reference URL: https://en.wikipedia.org/wiki/Dunsford retrieved: 24 March 2023
|
Latest revision as of 13:23, 26 March 2023
parish in Teignbridge
Language | Label | Description | Also known as |
---|---|---|---|
English | Dunsford |
parish in Teignbridge |
Statements
1 reference
1 reference
1 reference
1 reference
1 reference