Church of All Saints (Q21179): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Changed an Item: nhle items - add QID) Tag: openrefine-3.6 |
Simon Cobb (talk | contribs) (Created claim: dedicated to (P107): All Saints' Day (Q62968), dedication) Tag: openrefine-3.7 |
||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||
Property / inception | |||||||||||||||
1360Gregorian
| |||||||||||||||
Property / inception: 1360Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception: 1360Gregorian / qualifier | |||||||||||||||
Property / inception: 1360Gregorian / reference | |||||||||||||||
stated in: National Heritage List for England reference URL: https://historicengland.org.uk/listing/the-list/list-entry/1169255 retrieved: 16 September 2022
| |||||||||||||||
Property / religion | |||||||||||||||
Property / religion: Anglicanism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / religion: Anglicanism / reference | |||||||||||||||
stated in: Church Heritage Record reference URL: https://facultyonline.churchofengland.org/CHR/ChurchDetails.aspx?id=4996 retrieved: 28 December 2022
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Devon and Dartmoor Historic Environment Record ID | |||||||||||||||
Property / Devon and Dartmoor Historic Environment Record ID: MDV10228 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Devon and Dartmoor Historic Environment Record ID: MDV10228 / reference | |||||||||||||||
stated in: Church Heritage Record reference URL: https://facultyonline.churchofengland.org/CHR/ChurchDetails.aspx?id=4996 retrieved: 28 December 2022
| |||||||||||||||
Property / catalogue number | |||||||||||||||
615176 | |||||||||||||||
Property / catalogue number: 615176 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / catalogue number: 615176 / qualifier | |||||||||||||||
Property / catalogue number: 615176 / reference | |||||||||||||||
stated in: Church Heritage Record reference URL: https://facultyonline.churchofengland.org/CHR/ChurchDetails.aspx?id=4996 retrieved: 28 December 2022
| |||||||||||||||
Property / A Church Near You ID | |||||||||||||||
Property / A Church Near You ID: 8781 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / A Church Near You ID: 8781 / reference | |||||||||||||||
stated in: Church Heritage Record reference URL: https://facultyonline.churchofengland.org/CHR/ChurchDetails.aspx?id=4996 retrieved: 28 December 2022
| |||||||||||||||
Property / diocese | |||||||||||||||
Property / diocese: Diocese of Exeter / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / diocese: Diocese of Exeter / reference | |||||||||||||||
stated in: Church Heritage Record reference URL: https://facultyonline.churchofengland.org/CHR/ChurchDetails.aspx?id=4996 retrieved: 28 December 2022
| |||||||||||||||
Property / located in the religious administrative territorial entity | |||||||||||||||
Property / located in the religious administrative territorial entity: Kenton with Mamhead / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the religious administrative territorial entity: Kenton with Mamhead / reference | |||||||||||||||
stated in: Church Heritage Record reference URL: https://facultyonline.churchofengland.org/CHR/ChurchDetails.aspx?id=4996 retrieved: 28 December 2022
| |||||||||||||||
Property / Church Heritage Record ID | |||||||||||||||
Property / Church Heritage Record ID: 4996 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Church Heritage Record ID: 4996 / reference | |||||||||||||||
stated in: Church Heritage Record reference URL: https://facultyonline.churchofengland.org/CHR/ChurchDetails.aspx?id=4996 retrieved: 28 December 2022
| |||||||||||||||
Property / dedicated to | |||||||||||||||
Property / dedicated to: All Saints' Day / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / dedicated to: All Saints' Day / reference | |||||||||||||||
Latest revision as of 20:20, 7 November 2023
grade I listed church in Kenton, Devon, United Kingdom
Language | Label | Description | Also known as |
---|---|---|---|
English | Church of All Saints |
grade I listed church in Kenton, Devon, United Kingdom |
Statements
1360Gregorian
1 reference
1 reference
30 June 1961
1 reference
1 reference
50°38'24.36"N, 3°28'30.00"W
1 reference
SX9579783311
1 reference
615176
1 reference
1 reference
1 reference