Milestone Near Garden Wall West Of Cressy (Q35426): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item: nhle - new item) Tag: openrefine-3.6 |
Simon Cobb (talk | contribs) (Changed an Item: milestones data) Tag: openrefine-3.6 |
||||||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q26666197 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata QID | |||||||||||||||
Property / Wikidata QID: Q26666197 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata QID: Q26666197 / reference | |||||||||||||||
Property / inception | |||||||||||||||
19. century
| |||||||||||||||
Property / inception: 19. century / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception: 19. century / reference | |||||||||||||||
stated in: National Heritage List for England reference URL: https://historicengland.org.uk/listing/the-list/list-entry/1386497 retrieved: 16 September 2022
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inscription | |||||||||||||||
// T / VII / P & D / VI //Chas. Lathe, Tipton// (British English) | |||||||||||||||
Property / inscription: // T / VII / P & D / VI //Chas. Lathe, Tipton// (British English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inscription: // T / VII / P & D / VI //Chas. Lathe, Tipton// (British English) / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388393&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / Historic Milestones Survey ID | |||||||||||||||
Property / Historic Milestones Survey ID: 3388393 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Historic Milestones Survey ID: 3388393 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388393&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / catalogue number | |||||||||||||||
DV_PLTV06 | |||||||||||||||
Property / catalogue number: DV_PLTV06 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / catalogue number: DV_PLTV06 / qualifier | |||||||||||||||
Property / catalogue number: DV_PLTV06 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388393&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / Archaeology Data Service ID | |||||||||||||||
Property / Archaeology Data Service ID: 3388393 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Archaeology Data Service ID: 3388393 / reference | |||||||||||||||
stated in: Archaeology Data Service reference URL: https://archaeologydataservice.ac.uk/archsearch/record?titleId=3388393 retrieved: 16 December 2022
|
Latest revision as of 07:18, 19 December 2022
milestone in City of Plymouth, Devon, UK
Language | Label | Description | Also known as |
---|---|---|---|
English | Milestone Near Garden Wall West Of Cressy |
milestone in City of Plymouth, Devon, UK |
Statements
1 reference
19. century
1 reference
1 reference
// T / VII / P & D / VI //Chas. Lathe, Tipton// (British English)
9 November 1998
1 reference
50°25'46.99"N, 4°9'18.22"W
1 reference
SX4694060923
1 reference
1 reference