Milestone Approximately 680 Metres East Of Yealm Bridge (Q31778): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item: nhle - new item) Tag: openrefine-3.6 |
Simon Cobb (talk | contribs) (Changed an Item: milestones data) Tag: openrefine-3.6 |
||||||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q26593323 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata QID | |||||||||||||||
Property / Wikidata QID: Q26593323 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata QID: Q26593323 / reference | |||||||||||||||
Property / inception | |||||||||||||||
19. century
| |||||||||||||||
Property / inception: 19. century / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception: 19. century / qualifier | |||||||||||||||
Property / inception: 19. century / qualifier | |||||||||||||||
Property / inception: 19. century / reference | |||||||||||||||
stated in: National Heritage List for England reference URL: https://historicengland.org.uk/listing/the-list/list-entry/1306555 retrieved: 16 September 2022
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inscription | |||||||||||||||
// (8) / To / Plymo / //14 / To / Totnes //Chas. Lathe, Tipton// (British English) | |||||||||||||||
Property / inscription: // (8) / To / Plymo / //14 / To / Totnes //Chas. Lathe, Tipton// (British English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inscription: // (8) / To / Plymo / //14 / To / Totnes //Chas. Lathe, Tipton// (British English) / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388427&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / Historic Milestones Survey ID | |||||||||||||||
Property / Historic Milestones Survey ID: 3388427 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Historic Milestones Survey ID: 3388427 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388427&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / catalogue number | |||||||||||||||
DV_TNPL14 | |||||||||||||||
Property / catalogue number: DV_TNPL14 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / catalogue number: DV_TNPL14 / qualifier | |||||||||||||||
Property / catalogue number: DV_TNPL14 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388427&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / Archaeology Data Service ID | |||||||||||||||
Property / Archaeology Data Service ID: 3388427 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Archaeology Data Service ID: 3388427 / reference | |||||||||||||||
stated in: Archaeology Data Service reference URL: https://archaeologydataservice.ac.uk/archsearch/record?titleId=3388427 retrieved: 16 December 2022
|
Latest revision as of 07:18, 19 December 2022
milestone in Yealmpton, South Hams, Devon, UK
Language | Label | Description | Also known as |
---|---|---|---|
English | Milestone Approximately 680 Metres East Of Yealm Bridge |
milestone in Yealmpton, South Hams, Devon, UK |
Statements
1 reference
19. century
1 reference
1 reference
1 reference
// (8) / To / Plymo / //14 / To / Totnes //Chas. Lathe, Tipton// (British English)
19 July 1984
1 reference
50°21'6.01"N, 3°58'25.10"W
1 reference
SX5968752058
1 reference
1 reference