Castle Street (Q2037): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item) |
Simon Cobb (talk | contribs) (Created claim: country (P15): England (Q5), #quickstatements; #temporary_batch_1665334622545) |
||||||||||||||
(2 intermediate revisions by the same user not shown) | |||||||||||||||
Property / postcode district | |||||||||||||||
EX4 | |||||||||||||||
Property / postcode district: EX4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / postcode district: EX4 / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: http://data.ordnancesurvey.co.uk/id/4000000025364089 retrieved: 1 August 2022
| |||||||||||||||
Property / Unique Street Reference Number | |||||||||||||||
Property / Unique Street Reference Number: 14200135 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank |
Latest revision as of 08:01, 10 October 2022
street in Exeter, Devon, UK
Language | Label | Description | Also known as |
---|---|---|---|
English | Castle Street |
street in Exeter, Devon, UK |
Statements
1 reference
1 reference
50°43'31.926"N, 3°31'45.912"W
1 reference
EX4
1 reference