Huntsham (Q124): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item: #quickstatements; #temporary_batch_1657519144696) |
Simon Cobb (talk | contribs) (Changed an Item: ancient parish) Tag: openrefine-3.6 |
||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: https://sws.geonames.org/7301662/about.rdf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: https://dbpedia.org/resource/Huntsham / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://yago-knowledge.org/resource/Huntsham / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as: http://yago-knowledge.org/resource/Huntsham / reference | |||||||||||||||
stated in: YAGO reference URL: http://yago-knowledge.org/resource/Huntsham retrieved: 25 March 2023
| |||||||||||||||
Property / TOID | |||||||||||||||
Property / TOID: 7000000000022702 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / TOID: 7000000000022702 / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: https://data.ordnancesurvey.co.uk/doc/7000000000022702 retrieved: 12 July 2022
| |||||||||||||||
Property / GeoNames ID | |||||||||||||||
Property / GeoNames ID: 7301662 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GeoNames ID: 7301662 / reference | |||||||||||||||
stated in: GeoNames reference URL: https://sws.geonames.org/7301662/ retrieved: 14 July 2022
| |||||||||||||||
Property / coordinate location | |||||||||||||||
50°58'4.33481"N, 3°25'58.33423"W
| |||||||||||||||
Property / coordinate location: 50°58'4.33481"N, 3°25'58.33423"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 50°58'4.33481"N, 3°25'58.33423"W / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: http://data.ordnancesurvey.co.uk/id/7000000000022702 retrieved: 15 July 2022
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Google Knowledge Graph ID | |||||||||||||||
Property / Google Knowledge Graph ID: /m/0g9z18g / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Google Knowledge Graph ID: /m/0g9z18g / reference | |||||||||||||||
stated in: Wikidata reference URL: http://www.wikidata.org/entity/Q2419673 retrieved: 23 March 2023
| |||||||||||||||
Property / replaces | |||||||||||||||
Property / replaces: Huntsham / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / replaces: Huntsham / qualifier | |||||||||||||||
Property / replaces: Huntsham / reference | |||||||||||||||
stated in: A Vision of Britain through Time reference URL: https://visionofbritain.org.uk/unit/10132599#tab02 retrieved: 23 March 2023
| |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://wikishire.co.uk/wiki/Huntsham / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: https://wikishire.co.uk/wiki/Huntsham / reference | |||||||||||||||
stated in: Wikishire reference URL: https://wikishire.co.uk/wiki/Category:Hundreds_of_Devon retrieved: 24 March 2023
| |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://en.wikipedia.org/wiki/Huntsham / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: https://en.wikipedia.org/wiki/Huntsham / reference | |||||||||||||||
stated in: English Wikipedia reference URL: https://en.wikipedia.org/wiki/Huntsham retrieved: 24 March 2023
|
Latest revision as of 13:21, 26 March 2023
parish in Mid Devon
Language | Label | Description | Also known as |
---|---|---|---|
English | Huntsham |
parish in Mid Devon |
Statements
50°58'4.33481"N, 3°25'58.33423"W
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference