Milestone At Ss 499 179 (Q26465): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item: nhle - new item) Tag: openrefine-3.6 |
Simon Cobb (talk | contribs) (Changed an Item: milestones data) Tag: openrefine-3.6 |
||||||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q26440745 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata QID | |||||||||||||||
Property / Wikidata QID: Q26440745 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata QID: Q26440745 / reference | |||||||||||||||
Property / inception | |||||||||||||||
19. century
| |||||||||||||||
Property / inception: 19. century / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception: 19. century / reference | |||||||||||||||
stated in: National Heritage List for England reference URL: https://historicengland.org.uk/listing/the-list/list-entry/1147747 retrieved: 16 September 2022
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inscription | |||||||||||||||
// 33 / Miles / to / EXON //1 / Mile / to / TORRINGTON // (British English) | |||||||||||||||
Property / inscription: // 33 / Miles / to / EXON //1 / Mile / to / TORRINGTON // (British English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inscription: // 33 / Miles / to / EXON //1 / Mile / to / TORRINGTON // (British English) / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388218&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / Historic Milestones Survey ID | |||||||||||||||
Property / Historic Milestones Survey ID: 3388218 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Historic Milestones Survey ID: 3388218 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388218&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / catalogue number | |||||||||||||||
DV_GTEX01 | |||||||||||||||
Property / catalogue number: DV_GTEX01 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / catalogue number: DV_GTEX01 / qualifier | |||||||||||||||
Property / catalogue number: DV_GTEX01 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388218&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / Archaeology Data Service ID | |||||||||||||||
Property / Archaeology Data Service ID: 3388218 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Archaeology Data Service ID: 3388218 / reference | |||||||||||||||
stated in: Archaeology Data Service reference URL: https://archaeologydataservice.ac.uk/archsearch/record?titleId=3388218 retrieved: 16 December 2022
|
Latest revision as of 07:17, 19 December 2022
milestone in St. Giles in the Wood, Torridge, Devon, UK
Language | Label | Description | Also known as |
---|---|---|---|
English | Milestone At Ss 499 179 |
milestone in St. Giles in the Wood, Torridge, Devon, UK |
Statements
1 reference
19. century
1 reference
1 reference
1 reference
// 33 / Miles / to / EXON //1 / Mile / to / TORRINGTON // (British English)
16 February 1989
1 reference
50°56'30.08"N, 4°8'11.69"W
1 reference
SS4998917979
1 reference
1 reference