Stables And Barn With Attached Horse Engine House Approximately 5 Metres South-East Of East Bradninch Farmhouse (Q25358): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item: nhle - new item) Tag: openrefine-3.6 |
Simon Cobb (talk | contribs) (Created claim: instance of (P1): horse engine house (Q62024)) |
||||||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: barn / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: barn / reference | |||||||||||||||
stated in: National Heritage List for England reference URL: https://historicengland.org.uk/listing/the-list/list-entry/1107681 retrieved: 16 September 2022
| |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: horse engine house / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: horse engine house / reference | |||||||||||||||
stated in: National Heritage List for England reference URL: https://historicengland.org.uk/listing/the-list/list-entry/1107681 retrieved: 16 September 2022
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q26401484 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata QID | |||||||||||||||
Property / Wikidata QID: Q26401484 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata QID: Q26401484 / reference | |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank |
Latest revision as of 22:25, 18 March 2023
stable in Landkey, North Devon, Devon, UK
Language | Label | Description | Also known as |
---|---|---|---|
English | Stables And Barn With Attached Horse Engine House Approximately 5 Metres South-East Of East Bradninch Farmhouse |
stable in Landkey, North Devon, Devon, UK |
Statements
1 reference
1 reference
1 reference
18 March 1986
1 reference
51°4'56.93"N, 3°58'56.53"W
1 reference
SS6124333332
1 reference