Hawkchurch (Q57): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item: #quickstatements; #temporary_batch_1657490184420) |
Simon Cobb (talk | contribs) (Created claim: Vision of Britain unit ID (P104): 10058156) |
||||||||||||||
(5 intermediate revisions by the same user not shown) | |||||||||||||||
Property / located in the administrative territorial entity | Property / located in the administrative territorial entity | ||||||||||||||
Property / located in the administrative territorial entity: Devon / qualifier | |||||||||||||||
Property / located in the administrative territorial entity: Devon / qualifier | |||||||||||||||
start time: 30 September 1896Gregorian
| |||||||||||||||
Property / located in the administrative territorial entity: Devon / reference | |||||||||||||||
stated in: UKBMD reference URL: https://www.ukbmd.org.uk/reg/districts/axminster.html retrieved: 4 April 2023
| |||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
Property / located in the administrative territorial entity: Dorset / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the administrative territorial entity: Dorset / qualifier | |||||||||||||||
Property / located in the administrative territorial entity: Dorset / qualifier | |||||||||||||||
end time: 30 September 1896Gregorian
| |||||||||||||||
Property / located in the administrative territorial entity: Dorset / reference | |||||||||||||||
stated in: UKBMD reference URL: https://www.ukbmd.org.uk/reg/districts/axminster.html retrieved: 4 April 2023
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: https://sws.geonames.org/7294885/about.rdf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: https://dbpedia.org/resource/Hawkchurch / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / TOID | |||||||||||||||
Property / TOID: 7000000000022393 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / TOID: 7000000000022393 / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: https://data.ordnancesurvey.co.uk/doc/7000000000022393 retrieved: 12 July 2022
| |||||||||||||||
Property / GeoNames ID | |||||||||||||||
Property / GeoNames ID: 7294885 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GeoNames ID: 7294885 / reference | |||||||||||||||
stated in: GeoNames reference URL: https://sws.geonames.org/7294885/ retrieved: 14 July 2022
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Vision of Britain unit ID | |||||||||||||||
Property / Vision of Britain unit ID: 10058156 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Vision of Britain unit ID: 10058156 / reference | |||||||||||||||
stated in: A Vision of Britain through Time reference URL: https://www.visionofbritain.org.uk/unit/10058156#tab02 retrieved: 4 April 2023
|
Latest revision as of 21:36, 4 April 2023
parish in East Devon
Language | Label | Description | Also known as |
---|---|---|---|
English | Hawkchurch |
parish in East Devon |
Statements
30 September 1896Gregorian
1 reference
30 September 1896Gregorian
1 reference
1 reference