5 Monmouth Street (Q16625): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item: nhle - new item) Tag: openrefine-3.6 |
Simon Cobb (talk | contribs) (Changed an Item: address and postcode) Tag: openrefine-3.6 |
||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
Property / street: Monmouth Street / qualifier | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q26558077 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata QID | |||||||||||||||
Property / Wikidata QID: Q26558077 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata QID: Q26558077 / reference | |||||||||||||||
Property / inception | |||||||||||||||
19. century
| |||||||||||||||
Property / inception: 19. century / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception: 19. century / qualifier | |||||||||||||||
Property / inception: 19. century / reference | |||||||||||||||
stated in: National Heritage List for England reference URL: https://historicengland.org.uk/listing/the-list/list-entry/1267699 retrieved: 16 September 2022
| |||||||||||||||
Property / adjacent building | |||||||||||||||
Property / adjacent building: 6-8, Monmouth Street / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / adjacent building: 6-8, Monmouth Street / reference | |||||||||||||||
stated in: National Heritage List for England reference URL: https://historicengland.org.uk/listing/the-list/list-entry/1267699 retrieved: 9 October 2022
| |||||||||||||||
Property / adjacent building | |||||||||||||||
Property / adjacent building: 4 Monmouth Street / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / adjacent building: 4 Monmouth Street / reference | |||||||||||||||
stated in: National Heritage List for England reference URL: https://historicengland.org.uk/listing/the-list/list-entry/1239888 retrieved: 9 October 2022
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Unique Property Reference Number | |||||||||||||||
Property / Unique Property Reference Number: 100040224756 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Unique Property Reference Number: 100040224756 / reference | |||||||||||||||
reference URL: https://osdatahub.os.uk/downloads/open/OpenUPRN retrieved: 17 October 2022
| |||||||||||||||
Property / postcode district | |||||||||||||||
EX3 | |||||||||||||||
Property / postcode district: EX3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / address | |||||||||||||||
5 Monmouth Street, Topsham, Exeter, Devon, EX3 0AJ (British English) | |||||||||||||||
Property / address: 5 Monmouth Street, Topsham, Exeter, Devon, EX3 0AJ (British English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / address: 5 Monmouth Street, Topsham, Exeter, Devon, EX3 0AJ (British English) / reference | |||||||||||||||
reference URL: https://www.findmyaddress.co.uk/search?uprn=100040224756 retrieved: 2 November 2022
| |||||||||||||||
Property / post code | |||||||||||||||
EX3 0AJ | |||||||||||||||
Property / post code: EX3 0AJ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / post code: EX3 0AJ / reference | |||||||||||||||
reference URL: https://uprn.uk/100040224756 retrieved: 2 November 2022
|
Latest revision as of 18:59, 5 November 2022
building in Exeter, Devon, UK
Language | Label | Description | Also known as |
---|---|---|---|
English | 5 Monmouth Street |
building in Exeter, Devon, UK |
Statements
1 reference
19. century
1 reference
1 reference
1 reference
18 June 1974
1 reference
50°40'51.53"N, 3°27'47.09"W
1 reference
SX9672987835
1 reference
EX3
0 references
5 Monmouth Street, Topsham, Exeter, Devon, EX3 0AJ (British English)
1 reference
1 reference
17 October 2022