East Devon (Q16): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created claim: Wikidata QID (P3): Q1277825) |
Simon Cobb (talk | contribs) (Created claim: same as (P4): http://dbpedia.org/resource/East_Devon) |
||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
East Devon District | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: https://yago-knowledge.org/resource/East_Devon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q1277825 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://dbpedia.org/resource/East_Devon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / TOID | |||||||||||||||
Property / TOID: 7000000000022713 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location | |||||||||||||||
50°45'51.87460"N, 3°13'26.75114"W
| |||||||||||||||
Property / coordinate location: 50°45'51.87460"N, 3°13'26.75114"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 50°45'51.87460"N, 3°13'26.75114"W / reference | |||||||||||||||
TOID: 7000000000022713 retrieved: 10 July 2022
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mindat locality ID | |||||||||||||||
Property / Mindat locality ID: 146396 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mindat locality ID: 146396 / reference | |||||||||||||||
stated in: MinDat reference URL: https://www.mindat.org/loc-146396.html retrieved: 12 March 2023
|
Latest revision as of 20:00, 24 March 2023
district of Devon
- East Devon District
Language | Label | Description | Also known as |
---|---|---|---|
English | East Devon |
district of Devon |
|
Statements
1 reference