Eylesbarrow Mine (Q62311): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created claim: located in the administrative territorial entity (P16): Devon and Cornwall metalliferous mining district (Q61996), mining district) Tag: openrefine-3.6 |
Simon Cobb (talk | contribs) (Created claim: Devon and Dartmoor Historic Environment Record ID (P78): MDV3330) |
||||||||||||||
(14 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
mine in Dartmoor Forest, West Devon, Devon, UK | tin mine in Dartmoor Forest, West Devon, Devon, UK | ||||||||||||||
Property / instance of | Property / instance of | ||||||||||||||
Property / parish | |||||||||||||||
Property / parish: Sheepstor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / parish: Sheepstor / reference | |||||||||||||||
stated in: National Heritage List for England reference URL: https://historicengland.org.uk/listing/the-list/list-entry/1021055 retrieved: 19 March 2023
| |||||||||||||||
Property / located in protected area | |||||||||||||||
Property / located in protected area: Dartmoor National Park / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in protected area: Dartmoor National Park / reference | |||||||||||||||
stated in: MinDat reference URL: https://www.mindat.org/loc-293110.html retrieved: 19 March 2023
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q5422916 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata QID | |||||||||||||||
Property / Wikidata QID: Q5422916 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata QID: Q5422916 / reference | |||||||||||||||
stated in: Wikidata reference URL: http://www.wikidata.org/entity/Q5422916 retrieved: 19 March 2023
| |||||||||||||||
Property / Google Knowledge Graph ID | |||||||||||||||
Property / Google Knowledge Graph ID: /m/05p1wyp / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Historic England research records ID | |||||||||||||||
Property / Historic England research records ID: 438809 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Historic England research records ID: 438809 / reference | |||||||||||||||
stated in: Historic England research records reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=438809&resourceID=19191 retrieved: 19 March 2023
| |||||||||||||||
Property / inception | |||||||||||||||
February 1815Gregorian
| |||||||||||||||
Property / inception: February 1815Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception: February 1815Gregorian / reference | |||||||||||||||
stated in: Historic England research records reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=438809&resourceID=19191 retrieved: 19 March 2023
| |||||||||||||||
Property / dissolution date | |||||||||||||||
January 1852Gregorian
| |||||||||||||||
Property / dissolution date: January 1852Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / dissolution date: January 1852Gregorian / reference | |||||||||||||||
stated in: Historic England research records reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=438809&resourceID=19191 retrieved: 19 March 2023
| |||||||||||||||
Property / OS grid reference | |||||||||||||||
SX5973368119 | |||||||||||||||
Property / OS grid reference: SX5973368119 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OS grid reference: SX5973368119 / reference | |||||||||||||||
stated in: National Heritage List for England reference URL: https://historicengland.org.uk/listing/the-list/list-entry/1021055 retrieved: 19 March 2023
| |||||||||||||||
Property / heritage designation | |||||||||||||||
Property / heritage designation: scheduled monument / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / heritage designation: scheduled monument / qualifier | |||||||||||||||
start time: 8 September 2003
| |||||||||||||||
Property / heritage designation: scheduled monument / reference | |||||||||||||||
stated in: National Heritage List for England reference URL: https://historicengland.org.uk/listing/the-list/list-entry/1021055 retrieved: 19 March 2023
| |||||||||||||||
Property / National Heritage List for England number | |||||||||||||||
Property / National Heritage List for England number: 1021055 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Heritage List for England number: 1021055 / reference | |||||||||||||||
stated in: National Heritage List for England reference URL: https://historicengland.org.uk/listing/the-list/list-entry/1021055 retrieved: 19 March 2023
| |||||||||||||||
Property / Devon and Dartmoor Historic Environment Record ID | |||||||||||||||
Property / Devon and Dartmoor Historic Environment Record ID: MDV3330 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Devon and Dartmoor Historic Environment Record ID: MDV3330 / reference | |||||||||||||||
stated in: Devon and Dartmoor Historic Environment Record reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=MDV3330&resourceID=104 retrieved: 19 March 2023
|
Latest revision as of 22:17, 19 March 2023
tin mine in Dartmoor Forest, West Devon, Devon, UK
- Wheal Ruth
Language | Label | Description | Also known as |
---|---|---|---|
English | Eylesbarrow Mine |
tin mine in Dartmoor Forest, West Devon, Devon, UK |
|
Statements
1 reference
February 1815Gregorian
January 1852Gregorian
1 reference
1 reference
1 reference
1 reference
1 reference
8 September 2003
50°29'43.01"N, 3°58'36.01"W
1 reference
SX5973368119
1 reference
1 reference