Wheal Anna Maria (Q62078): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item: new item) Tag: openrefine-3.6 |
Simon Cobb (talk | contribs) (Created claim: located in the administrative territorial entity (P16): Callington and Tavistock Mining District (Q61997), mining district) Tag: openrefine-3.6 |
||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
Property / located in the administrative territorial entity: Callington and Tavistock Mining District / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the administrative territorial entity: Callington and Tavistock Mining District / reference | |||||||||||||||
stated in: MinDat reference URL: https://www.mindat.org/loc-34832.html retrieved: 12 March 2023
|
Latest revision as of 14:09, 19 March 2023
mine in Gulworthy, West Devon, Devon, UK
Language | Label | Description | Also known as |
---|---|---|---|
English | Wheal Anna Maria |
mine in Gulworthy, West Devon, Devon, UK |
Statements
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
50°32'25.22"N, 4°13'22.76"W
1 reference
1 reference