water supply and drainage (Q40350): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created claim: subclass of (P2): human-made geographic feature (Q39927)) |
Simon Cobb (talk | contribs) (Created claim: part of (P7): National Monuments Record Designation (Q39926)) |
||
(2 intermediate revisions by the same user not shown) | |||
Property / same as | |||
Property / same as: http://purl.org/heritagedata/schemes/eh_tmt2/concepts/93771 / rank | |||
Normal rank | |||
Property / same as | |||
Property / same as: http://inspire.ec.europa.eu/codelist/NationalMonumentsRecordDesignationValue/waterSupplyAndDrainage / rank | |||
Normal rank | |||
Property / part of | |||
Property / part of: National Monuments Record Designation / rank | |||
Normal rank |
Latest revision as of 10:38, 22 December 2022
sites, building, structures and features associated with the supply and drainage of water and the disposal of sewage and waste water
Language | Label | Description | Also known as |
---|---|---|---|
English | water supply and drainage |
sites, building, structures and features associated with the supply and drainage of water and the disposal of sewage and waste water |