All Saints, Blackborough (Q39890): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Changed claim: settlement (P54): Blackborough (Q920)) |
Simon Cobb (talk | contribs) (Changed an Item: CHR) Tag: openrefine-3.6 |
||||||||||||||
(5 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
All Saints, Blackborough | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Parish Church of All Hallows | |||||||||||||||
Property / located in the religious administrative territorial entity | |||||||||||||||
Property / located in the religious administrative territorial entity: Diocese of Exeter / rank | |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://www.genuki.org.uk/big/eng/DEV/Blackborough/AllSaints / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / A Church Near You ID | |||||||||||||||
Property / A Church Near You ID: 8716 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / A Church Near You ID: 8716 / reference | |||||||||||||||
stated in: Church Heritage Record reference URL: https://facultyonline.churchofengland.org/CHR/ChurchDetails.aspx?id=15873 retrieved: 28 December 2022
| |||||||||||||||
Property / dissolution date | |||||||||||||||
1994
| |||||||||||||||
Property / dissolution date: 1994 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / dissolution date: 1994 / reference | |||||||||||||||
reference URL: https://www.genuki.org.uk/big/eng/DEV/Blackborough/AllSaints retrieved: 7 December 2022
| |||||||||||||||
Property / religion | |||||||||||||||
Property / religion: Anglicanism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / religion: Anglicanism / reference | |||||||||||||||
stated in: Church Heritage Record reference URL: https://facultyonline.churchofengland.org/CHR/ChurchDetails.aspx?id=15873 retrieved: 28 December 2022
| |||||||||||||||
Property / catalogue number | |||||||||||||||
615098 | |||||||||||||||
Property / catalogue number: 615098 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / catalogue number: 615098 / qualifier | |||||||||||||||
Property / catalogue number: 615098 / reference | |||||||||||||||
stated in: Church Heritage Record reference URL: https://facultyonline.churchofengland.org/CHR/ChurchDetails.aspx?id=15873 retrieved: 28 December 2022
| |||||||||||||||
Property / diocese | |||||||||||||||
Property / diocese: Diocese of Exeter / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / diocese: Diocese of Exeter / reference | |||||||||||||||
stated in: Church Heritage Record reference URL: https://facultyonline.churchofengland.org/CHR/ChurchDetails.aspx?id=15873 retrieved: 28 December 2022
| |||||||||||||||
Property / located in the religious administrative territorial entity | |||||||||||||||
Property / located in the religious administrative territorial entity: Blackborough / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the religious administrative territorial entity: Blackborough / reference | |||||||||||||||
stated in: Church Heritage Record reference URL: https://facultyonline.churchofengland.org/CHR/ChurchDetails.aspx?id=15873 retrieved: 28 December 2022
| |||||||||||||||
Property / Church Heritage Record ID | |||||||||||||||
Property / Church Heritage Record ID: 15873 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Church Heritage Record ID: 15873 / reference | |||||||||||||||
stated in: Church Heritage Record reference URL: https://facultyonline.churchofengland.org/CHR/ChurchDetails.aspx?id=15873 retrieved: 28 December 2022
|
Latest revision as of 10:53, 31 December 2022
parish church in Kentisbeare, Mid Devon, Devon, UK
- Parish Church of All Hallows
Language | Label | Description | Also known as |
---|---|---|---|
English | All Saints, Blackborough |
parish church in Kentisbeare, Mid Devon, Devon, UK |
|
Statements
1838
1 reference
1994
1 reference
1 reference
7 December 2022
15 April 1987
19 December 2016
1 reference
50°52'32.66"N, 3°17'19.39"W
0 references
ST0942509262
1 reference
615098
1 reference
1 reference
30 November 2022
1 reference
1 reference