Dulverton Telephone Exchanges (Q39574): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created claim: country (P15): England (Q5)) |
Simon Cobb (talk | contribs) (Changed an Item: exchange group members) Tag: openrefine-3.6 |
||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||
Property / district | |||||||||||||||
Property / district: North Devon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / district: North Devon / reference | |||||||||||||||
stated in: Telephone-Exchange.co.uk reference URL: https://telephone-exchange.co.uk/Anstey-Mills-WWANST.html retrieved: 24 November 2022
| |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://telephone-exchange.co.uk/group-list.php?group=Dulverton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://telephone-exchanges.org.uk/exchanges/dulverton-exchanges/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / STD code | |||||||||||||||
Property / STD code: 01398 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / STD code: 01398 / reference | |||||||||||||||
reference URL: https://telephone-exchanges.org.uk/exchanges/dulverton-exchanges/ retrieved: 24 November 2022
| |||||||||||||||
Property / has part | |||||||||||||||
Property / has part: Bampton Telephone Exchange / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part: Bampton Telephone Exchange / reference | |||||||||||||||
stated in: Telephone-Exchange.co.uk reference URL: https://telephone-exchange.co.uk/Bampton-WWBAMP.html retrieved: 20 November 2022
| |||||||||||||||
Property / has part | |||||||||||||||
Property / has part: Clayhanger Telephone Exchange / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part: Clayhanger Telephone Exchange / reference | |||||||||||||||
stated in: Telephone-Exchange.co.uk reference URL: https://telephone-exchange.co.uk/Clayhanger-WWCLAY.html retrieved: 20 November 2022
| |||||||||||||||
Property / has part | |||||||||||||||
Property / has part: Oakford Telephone Exchange / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part: Oakford Telephone Exchange / reference | |||||||||||||||
stated in: Telephone-Exchange.co.uk reference URL: https://telephone-exchange.co.uk/Oakford-WWOAKF.html retrieved: 20 November 2022
| |||||||||||||||
Property / has part | |||||||||||||||
Property / has part: Anstey Mills Telephone Exchange / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part: Anstey Mills Telephone Exchange / reference | |||||||||||||||
stated in: Telephone-Exchange.co.uk reference URL: https://telephone-exchange.co.uk/Anstey-Mills-WWANST.html retrieved: 20 November 2022
|
Latest revision as of 23:15, 24 November 2022
group of telephone exchanges in Somerset and Devon, UK
- Dulverton Group of Telephone Exchanges
- Dulverton Telephone Exchange Group
Language | Label | Description | Also known as |
---|---|---|---|
English | Dulverton Telephone Exchanges |
group of telephone exchanges in Somerset and Devon, UK |
|
Statements
1 reference
1 reference
1 reference
1 reference
1 reference