Crediton Telephone Exchanges (Q39516): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item: exchange group) Tag: openrefine-3.6 |
Simon Cobb (talk | contribs) (Changed an Item: exchange group members) Tag: openrefine-3.6 |
||||||||||||||
(2 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Crediton | Crediton Telephone Exchanges | ||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Crediton Telephone Exchange Group | |||||||||||||||
Property / has part | |||||||||||||||
Property / has part: Bow Telephone Exchange / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part: Bow Telephone Exchange / reference | |||||||||||||||
stated in: Telephone-Exchange.co.uk reference URL: https://telephone-exchange.co.uk/Bow-WWBOW.html retrieved: 20 November 2022
| |||||||||||||||
Property / has part | |||||||||||||||
Property / has part: Crediton Telephone Exchange / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part: Crediton Telephone Exchange / reference | |||||||||||||||
stated in: Telephone-Exchange.co.uk reference URL: https://telephone-exchange.co.uk/Crediton-WWCRED.html retrieved: 20 November 2022
| |||||||||||||||
Property / has part | |||||||||||||||
Property / has part: Cheriton Fitzpaine Telephone Exchange / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part: Cheriton Fitzpaine Telephone Exchange / reference | |||||||||||||||
stated in: Telephone-Exchange.co.uk reference URL: https://telephone-exchange.co.uk/Cheriton-Fitzpaine-WWCFIT.html retrieved: 20 November 2022
| |||||||||||||||
Property / has part | |||||||||||||||
Property / has part: Copplestone Telephone Exchange / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part: Copplestone Telephone Exchange / reference | |||||||||||||||
stated in: Telephone-Exchange.co.uk reference URL: https://telephone-exchange.co.uk/Copplestone-WWCOPP.html retrieved: 20 November 2022
| |||||||||||||||
Property / has part | |||||||||||||||
Property / has part: Lapford Telephone Exchange / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part: Lapford Telephone Exchange / reference | |||||||||||||||
stated in: Telephone-Exchange.co.uk reference URL: https://telephone-exchange.co.uk/Lapford-WWLAPF.html retrieved: 20 November 2022
| |||||||||||||||
Property / has part | |||||||||||||||
Property / has part: Morchard Bishop Telephone Exchange / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part: Morchard Bishop Telephone Exchange / reference | |||||||||||||||
stated in: Telephone-Exchange.co.uk reference URL: https://telephone-exchange.co.uk/Morchard-Bishop-WWMBSH.html retrieved: 20 November 2022
|
Latest revision as of 23:15, 24 November 2022
group of telephone exchanges in Mid Devon, Devon, UK
- Crediton Group of Telephone Exchanges
- Crediton Telephone Exchange Group
Language | Label | Description | Also known as |
---|---|---|---|
English | Crediton Telephone Exchanges |
group of telephone exchanges in Mid Devon, Devon, UK |
|
Statements
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
20 November 2022
1 reference
20 November 2022