Trafalgar Court (Q39200): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item: topsham buildings) Tag: openrefine-3.6 |
Simon Cobb (talk | contribs) (Created claim: Google Maps CID (P45): 895529707333681409) |
||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: apartment building / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://housingcare.org/housing-care/facility-info-18266-trafalgar-court-topsham-england / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception | |||||||||||||||
1989
| |||||||||||||||
Property / inception: 1989 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception: 1989 / reference | |||||||||||||||
reference URL: https://housingcare.org/housing-care/facility-info-18266-trafalgar-court-topsham-england retrieved: 20 November 2022
| |||||||||||||||
Property / Google Knowledge Graph ID | |||||||||||||||
Property / Google Knowledge Graph ID: /g/1tkrl6sy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Google Maps CID | |||||||||||||||
Property / Google Maps CID: 895529707333681409 / rank | |||||||||||||||
Normal rank |
Latest revision as of 10:22, 20 November 2022
group of buildings in Topsham, Exeter, Devon, UK
Language | Label | Description | Also known as |
---|---|---|---|
English | Trafalgar Court |
group of buildings in Topsham, Exeter, Devon, UK |
Statements
1989
1 reference
1 reference
50°41'7.51"N, 3°28'3.72"W
1 reference
Trafalgar Court, High Street, Topsham, Exeter, Devon, EX3 0DU (British English)
1 reference
1 reference