Barn at Quay Gardens (Q16514): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created claim: inception (P32): 17. century, inception) Tag: openrefine-3.6 |
Simon Cobb (talk | contribs) (Created claim: located in protected area (P20): Topsham Conservation Area (Q36438), conservation area) Tag: openrefine-3.6 |
||||||||||||||
(6 intermediate revisions by the same user not shown) | |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Unique Property Reference Number | |||||||||||||||
Property / Unique Property Reference Number: 10091473320 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Unique Property Reference Number: 10091473320 / reference | |||||||||||||||
reference URL: https://osdatahub.os.uk/downloads/open/OpenUPRN retrieved: 17 October 2022
| |||||||||||||||
Property / postcode district | |||||||||||||||
EX3 | |||||||||||||||
Property / postcode district: EX3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / material | |||||||||||||||
Property / material: Heavitree stone / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / material: Heavitree stone / reference | |||||||||||||||
reference URL: https://doi.org/10.5284/1048671 retrieved: 5 November 2022
| |||||||||||||||
Property / material | |||||||||||||||
Property / material: cob / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / material: cob / reference | |||||||||||||||
reference URL: https://doi.org/10.5284/1048671 retrieved: 5 November 2022
| |||||||||||||||
Property / address | |||||||||||||||
Quay Gardens Barn, Monmouth Avenue, Topsham, Exeter, Devon, EX3 0AF (British English) | |||||||||||||||
Property / address: Quay Gardens Barn, Monmouth Avenue, Topsham, Exeter, Devon, EX3 0AF (British English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / address: Quay Gardens Barn, Monmouth Avenue, Topsham, Exeter, Devon, EX3 0AF (British English) / reference | |||||||||||||||
reference URL: https://www.findmyaddress.co.uk/search?uprn=10091473320 retrieved: 2 November 2022
| |||||||||||||||
Property / post code | |||||||||||||||
EX3 0AF | |||||||||||||||
Property / post code: EX3 0AF / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / post code: EX3 0AF / reference | |||||||||||||||
reference URL: https://uprn.uk/10091473320 retrieved: 2 November 2022
| |||||||||||||||
Property / located in protected area | |||||||||||||||
Property / located in protected area: Topsham Conservation Area / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in protected area: Topsham Conservation Area / reference | |||||||||||||||
reference URL: https://exeter.gov.uk/media/1472/conservation-topsham.pdf retrieved: 13 November 2022
|
Latest revision as of 22:09, 13 November 2022
barn in Exeter, Devon, UK
Language | Label | Description | Also known as |
---|---|---|---|
English | Barn at Quay Gardens |
barn in Exeter, Devon, UK |
Statements
1 reference
17. century
1 reference
1 reference
1 reference
1 reference
18 June 1974
1 reference
50°40'52.14"N, 3°27'50.15"W
1 reference
SX9667087855
1 reference
EX3
0 references
Quay Gardens Barn, Monmouth Avenue, Topsham, Exeter, Devon, EX3 0AF (British English)
1 reference
1 reference
17 October 2022