Tiverton United Church (Q34819): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Changed an Item: nhle items - add QID) Tag: openrefine-3.6 |
Simon Cobb (talk | contribs) (Created claim: Devon and Dartmoor Historic Environment Record ID (P78): MDV24477, Devon HER ID) Tag: openrefine-3.6 |
||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Tiverton United Church | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Methodist Church And Attached School | |||||||||||||||
description / en | description / en | ||||||||||||||
church building in Tiverton, Mid Devon, Devon, UK | |||||||||||||||
Property / religion | |||||||||||||||
Property / religion: Methodism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / postcode district | |||||||||||||||
EX16 | |||||||||||||||
Property / postcode district: EX16 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / postcode district: EX16 / reference | |||||||||||||||
reference URL: https://www.methodist.org.uk/for-churches/statistics-for-mission/methodist-church-advanced-map/ retrieved: 6 November 2022
| |||||||||||||||
Property / Find a Church ID | |||||||||||||||
Property / Find a Church ID: 47360 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Find a Church ID: 47360 / reference | |||||||||||||||
stated in: Find a Church reference URL: https://www.findachurch.co.uk/church/tiverton-devon/47360.htm retrieved: 12 November 2022
| |||||||||||||||
Property / settlement | |||||||||||||||
Property / settlement: Tiverton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / settlement: Tiverton / reference | |||||||||||||||
reference URL: https://www.methodist.org.uk/for-churches/statistics-for-mission/methodist-church-advanced-map/ retrieved: 6 November 2022
| |||||||||||||||
Property / address | |||||||||||||||
Tiverton United Church, St. Peter Street, Tiverton, EX16 6NU (British English) | |||||||||||||||
Property / address: Tiverton United Church, St. Peter Street, Tiverton, EX16 6NU (British English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / address: Tiverton United Church, St. Peter Street, Tiverton, EX16 6NU (British English) / reference | |||||||||||||||
reference URL: https://www.methodist.org.uk/for-churches/statistics-for-mission/methodist-church-advanced-map/ retrieved: 6 November 2022
| |||||||||||||||
Property / post code | |||||||||||||||
EX16 6NU | |||||||||||||||
Property / post code: EX16 6NU / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / post code: EX16 6NU / reference | |||||||||||||||
reference URL: https://www.methodist.org.uk/for-churches/statistics-for-mission/methodist-church-advanced-map/ retrieved: 6 November 2022
| |||||||||||||||
Property / located in the religious administrative territorial entity | |||||||||||||||
Property / located in the religious administrative territorial entity: Tiverton and Wellington Circuit / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the religious administrative territorial entity: Tiverton and Wellington Circuit / reference | |||||||||||||||
reference URL: https://www.methodist.org.uk/for-churches/statistics-for-mission/methodist-church-advanced-map/ retrieved: 6 November 2022
| |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://www.tivwell-methodists.org.uk/tiverton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: https://www.tivwell-methodists.org.uk/tiverton / reference | |||||||||||||||
retrieved: 12 November 2022
| |||||||||||||||
Property / inception | |||||||||||||||
1814
| |||||||||||||||
Property / inception: 1814 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception: 1814 / reference | |||||||||||||||
stated in: National Heritage List for England reference URL: https://historicengland.org.uk/listing/the-list/list-entry/1384952 retrieved: 12 November 2022
| |||||||||||||||
Property / Devon and Dartmoor Historic Environment Record ID | |||||||||||||||
Property / Devon and Dartmoor Historic Environment Record ID: MDV24477 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Devon and Dartmoor Historic Environment Record ID: MDV24477 / reference | |||||||||||||||
stated in: Devon and Dartmoor Historic Environment Record reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=MDV24477&resourceID=104 retrieved: 12 November 2022
|
Latest revision as of 09:37, 13 November 2022
church building in Tiverton, Mid Devon, Devon, UK
- Methodist Church And Attached School
Language | Label | Description | Also known as |
---|---|---|---|
English | Tiverton United Church |
church building in Tiverton, Mid Devon, Devon, UK |
|
Statements
1814
1 reference
1 reference
1 reference
14 December 1972
1 reference
50°54'12.78"N, 3°29'19.36"W
1 reference
SS9541712620
1 reference
EX16
1 reference
EX16 6NU
1 reference
Tiverton United Church, St. Peter Street, Tiverton, EX16 6NU (British English)
1 reference
1 reference