Hittisleigh (Q121): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item: #quickstatements; #temporary_batch_1657519144696) |
Simon Cobb (talk | contribs) (Changed an Item) |
||||||||||||||
Property / TOID | |||||||||||||||
Property / TOID: 7000000000022764 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / TOID: 7000000000022764 / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: https://data.ordnancesurvey.co.uk/doc/7000000000022764 retrieved: 12 July 2022
|
Revision as of 22:21, 12 July 2022
parish in Mid Devon
Language | Label | Description | Also known as |
---|---|---|---|
English | Hittisleigh |
parish in Mid Devon |