7-13, Higher Shapter Street (Q15490): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created claim: inception (P32): 17. century, inception) Tag: openrefine-3.6 |
Simon Cobb (talk | contribs) (Changed an Item: street no) Tag: openrefine-3.6 |
||||||||||||||
Property / street | |||||||||||||||
Property / street: Higher Shapter Street / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / street: Higher Shapter Street / qualifier | |||||||||||||||
Property / street: Higher Shapter Street / reference | |||||||||||||||
stated in: National Heritage List for England reference URL: https://historicengland.org.uk/listing/the-list/list-entry/1103880 retrieved: 9 October 2022
| |||||||||||||||
Property / street | |||||||||||||||
Property / street: Higher Shapter Street / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / street: Higher Shapter Street / qualifier | |||||||||||||||
Property / street: Higher Shapter Street / reference | |||||||||||||||
stated in: National Heritage List for England retrieved: 9 October 2022
| |||||||||||||||
Property / street | |||||||||||||||
Property / street: Higher Shapter Street / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / street: Higher Shapter Street / qualifier | |||||||||||||||
street number: 11 | |||||||||||||||
Property / street: Higher Shapter Street / reference | |||||||||||||||
stated in: National Heritage List for England retrieved: 9 October 2022
| |||||||||||||||
Property / street | |||||||||||||||
Property / street: Higher Shapter Street / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / street: Higher Shapter Street / qualifier | |||||||||||||||
street number: 13 | |||||||||||||||
Property / street: Higher Shapter Street / reference | |||||||||||||||
stated in: National Heritage List for England retrieved: 9 October 2022
|
Revision as of 18:46, 9 October 2022
building in Exeter, Devon, UK
Language | Label | Description | Also known as |
---|---|---|---|
English | 7-13, Higher Shapter Street |
building in Exeter, Devon, UK |
Statements
1 reference
17. century
1 reference
1 reference
1 reference
1 reference
1 reference
9 October 2022
1 reference
9 October 2022
1 reference
9 October 2022
18 June 1974
1 reference
50°40'47.89"N, 3°27'46.44"W
1 reference
SX9674087723
1 reference