Somerset (Q36265): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created claim: same as (P4): http://statistics.data.gov.uk/id/statistical-geography/E10000027) |
Simon Cobb (talk | contribs) (Created claim: GSS code (P44): E10000027) |
||||||||||||||
Property / GSS code | |||||||||||||||
Property / GSS code: E10000027 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GSS code: E10000027 / reference | |||||||||||||||
stated in: ONS Open Geography Portal reference URL: https://statistics.data.gov.uk/atlas/resource?uri=http://statistics.data.gov.uk/id/statistical-geography/E10000027&includeObsolete=false retrieved: 9 October 2022
|
Revision as of 16:36, 9 October 2022
non-metropolitan county of England
Language | Label | Description | Also known as |
---|---|---|---|
English | Somerset |
non-metropolitan county of England |