Cornwall (Q36203): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created claim: country (P15): United Kingdom (Q4)) |
Simon Cobb (talk | contribs) (Added [en] description: unitary authority in England) |
||||||||||||||
(8 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
unitary authority in England | |||||||||||||||
Property / country | Property / country | ||||||||||||||
Property / country: England / reference | |||||||||||||||
stated in: ONS Open Geography Portal reference URL: https://statistics.data.gov.uk/atlas/resource?uri=http://statistics.data.gov.uk/id/statistical-geography/E06000052&includeObsolete=false retrieved: 22 September 2022
| |||||||||||||||
Property / coordinate location | |||||||||||||||
50°19'13.08976"N, 5°4'10.10899"W
| |||||||||||||||
Property / coordinate location: 50°19'13.08976"N, 5°4'10.10899"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GSS code | |||||||||||||||
Property / GSS code: E06000052 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GSS code: E06000052 / reference | |||||||||||||||
stated in: ONS Open Geography Portal reference URL: https://statistics.data.gov.uk/atlas/resource?uri=http://statistics.data.gov.uk/id/statistical-geography/E06000052&includeObsolete=false retrieved: 22 September 2022
| |||||||||||||||
Property / Wikidata QID | |||||||||||||||
Property / Wikidata QID: Q22338583 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata QID: Q22338583 / reference | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q22338583 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / TOID | |||||||||||||||
Property / TOID: 7000000000043750 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / TOID: 7000000000043750 / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: https://statistics.data.gov.uk/atlas/resource?uri=http://statistics.data.gov.uk/id/statistical-geography/E06000052&includeObsolete=false retrieved: 22 September 2022
|
Latest revision as of 16:29, 9 October 2022
unitary authority in England
Language | Label | Description | Also known as |
---|---|---|---|
English | Cornwall |
unitary authority in England |
Statements
50°19'13.08976"N, 5°4'10.10899"W
0 references