Plymouth Naval Memorial (Q20954): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created claim: BillionGraves Cemetery ID (P97): 169457) |
Simon Cobb (talk | contribs) (Changed an Item: architect) Tag: openrefine-3.7 |
||||||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Find a Grave cemetery ID | |||||||||||||||
Property / Find a Grave cemetery ID: 2138329 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Find a Grave cemetery ID: 2138329 / reference | |||||||||||||||
stated in: Find a Grave reference URL: https://www.findagrave.com/cemetery/2138329 retrieved: 25 February 2023
| |||||||||||||||
Property / CWGC burial ground ID | |||||||||||||||
Property / CWGC burial ground ID: 142001 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / CWGC burial ground ID: 142001 / reference | |||||||||||||||
stated in: Commonwealth War Graves Commission database reference URL: https://www.cwgc.org/visit-us/find-cemeteries-memorials/cemetery-details/142001 retrieved: 25 February 2023
| |||||||||||||||
Property / War Memorials Online ID | |||||||||||||||
Property / War Memorials Online ID: 98446 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / War Memorials Online ID: 98446 / reference | |||||||||||||||
stated in: War Memorials Online reference URL: https://www.warmemorialsonline.org.uk/memorial/98446 retrieved: 25 February 2023
| |||||||||||||||
Property / architect | |||||||||||||||
Property / architect: Robert Lorimer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / architect | |||||||||||||||
Property / architect: Edward Maufe / rank | |||||||||||||||
Normal rank |
Latest revision as of 19:56, 11 November 2023
grade I listed cenotaph in Plymouth, United Kingdom
Language | Label | Description | Also known as |
---|---|---|---|
English | Plymouth Naval Memorial |
grade I listed cenotaph in Plymouth, United Kingdom |
Statements
1 reference
29 July 1924Gregorian
1 reference
1 reference
1 May 1975
1 reference
50°21'56.16"N, 4°8'31.92"W
1 reference
SX4774053940
1 reference
1 reference
1 reference
1 reference