Church of Saint George and All Saints (Q21205): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Changed an Item: nhle items - add QID) Tag: openrefine-3.6 |
Simon Cobb (talk | contribs) (Changed an Item: dedication) Tag: openrefine-3.7 |
||||||||||||||
(5 intermediate revisions by the same user not shown) | |||||||||||||||
Property / inception | |||||||||||||||
15. century
| |||||||||||||||
Property / inception: 15. century / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception: 15. century / reference | |||||||||||||||
stated in: National Heritage List for England reference URL: https://historicengland.org.uk/listing/the-list/list-entry/1105078 retrieved: 16 September 2022
| |||||||||||||||
Property / religion | |||||||||||||||
Property / religion: Anglicanism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / religion: Anglicanism / reference | |||||||||||||||
stated in: Church Heritage Record reference URL: https://facultyonline.churchofengland.org/CHR/ChurchDetails.aspx?id=5321 retrieved: 28 December 2022
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / A Church Near You ID | |||||||||||||||
Property / A Church Near You ID: 9131 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / A Church Near You ID: 9131 / reference | |||||||||||||||
reference URL: http://www.wikidata.org/entity/Q17527438 retrieved: 7 December 2022
| |||||||||||||||
Property / Devon and Dartmoor Historic Environment Record ID | |||||||||||||||
Property / Devon and Dartmoor Historic Environment Record ID: MDV294 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Devon and Dartmoor Historic Environment Record ID: MDV294 / reference | |||||||||||||||
stated in: Church Heritage Record reference URL: https://facultyonline.churchofengland.org/CHR/ChurchDetails.aspx?id=5321 retrieved: 28 December 2022
| |||||||||||||||
Property / catalogue number | |||||||||||||||
615519 | |||||||||||||||
Property / catalogue number: 615519 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / catalogue number: 615519 / qualifier | |||||||||||||||
Property / catalogue number: 615519 / reference | |||||||||||||||
stated in: Church Heritage Record reference URL: https://facultyonline.churchofengland.org/CHR/ChurchDetails.aspx?id=5321 retrieved: 28 December 2022
| |||||||||||||||
Property / diocese | |||||||||||||||
Property / diocese: Diocese of Exeter / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / diocese: Diocese of Exeter / reference | |||||||||||||||
stated in: Church Heritage Record reference URL: https://facultyonline.churchofengland.org/CHR/ChurchDetails.aspx?id=5321 retrieved: 28 December 2022
| |||||||||||||||
Property / located in the religious administrative territorial entity | |||||||||||||||
Property / located in the religious administrative territorial entity: Beaford / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the religious administrative territorial entity: Beaford / reference | |||||||||||||||
stated in: Church Heritage Record reference URL: https://facultyonline.churchofengland.org/CHR/ChurchDetails.aspx?id=5321 retrieved: 28 December 2022
| |||||||||||||||
Property / Church Heritage Record ID | |||||||||||||||
Property / Church Heritage Record ID: 5321 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Church Heritage Record ID: 5321 / reference | |||||||||||||||
stated in: Church Heritage Record reference URL: https://facultyonline.churchofengland.org/CHR/ChurchDetails.aspx?id=5321 retrieved: 28 December 2022
| |||||||||||||||
Property / dedicated to | |||||||||||||||
Property / dedicated to: Saint George / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / dedicated to: Saint George / reference | |||||||||||||||
Property / dedicated to | |||||||||||||||
Property / dedicated to: All Saints' Day / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / dedicated to: All Saints' Day / reference | |||||||||||||||
Latest revision as of 20:20, 7 November 2023
church in Beaford, Devon, UK
Language | Label | Description | Also known as |
---|---|---|---|
English | Church of Saint George and All Saints |
church in Beaford, Devon, UK |
Statements
15. century
1 reference
1 reference
1 reference
4 October 1960
1 reference
1 reference
1 reference
50°54'58.68"N, 4°3'40.07"W
1 reference
SS5521015007
1 reference
615519
1 reference
1 reference