East Allington (Q298): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item) |
Simon Cobb (talk | contribs) (Added reference to claim: replaces (P10): Moreleigh (Q62451), #quickstatements; #temporary_batch_1681571797761) |
||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://dbpedia.org/resource/East_Allington / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as: http://dbpedia.org/resource/East_Allington / reference | |||||||||||||||
stated in: DBpedia reference URL: https://dbpedia.org/page/Category:Hundreds_of_Devon retrieved: 24 March 2023
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://yago-knowledge.org/resource/East_Allington / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as: http://yago-knowledge.org/resource/East_Allington / reference | |||||||||||||||
stated in: YAGO reference URL: http://yago-knowledge.org/resource/East_Allington retrieved: 25 March 2023
| |||||||||||||||
Property / TOID | |||||||||||||||
Property / TOID: 7000000000022539 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / TOID: 7000000000022539 / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: https://data.ordnancesurvey.co.uk/doc/7000000000022539 retrieved: 12 July 2022
| |||||||||||||||
Property / coordinate location | |||||||||||||||
50°19'9.45559"N, 3°43'25.33980"W
| |||||||||||||||
Property / coordinate location: 50°19'9.45559"N, 3°43'25.33980"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 50°19'9.45559"N, 3°43'25.33980"W / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: http://data.ordnancesurvey.co.uk/id/7000000000022539 retrieved: 15 July 2022
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Google Knowledge Graph ID | |||||||||||||||
Property / Google Knowledge Graph ID: /m/026v15r / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Google Knowledge Graph ID: /m/026v15r / reference | |||||||||||||||
stated in: Wikidata reference URL: http://www.wikidata.org/entity/Q2055000 retrieved: 23 March 2023
| |||||||||||||||
Property / replaces | |||||||||||||||
Property / replaces: East Allington / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / replaces: East Allington / qualifier | |||||||||||||||
Property / replaces: East Allington / reference | |||||||||||||||
stated in: A Vision of Britain through Time reference URL: https://visionofbritain.org.uk/unit/10014578#tab02 retrieved: 23 March 2023
| |||||||||||||||
Property / replaces | |||||||||||||||
Property / replaces: Moreleigh / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / replaces: Moreleigh / qualifier | |||||||||||||||
point in time: 1 April 1986
| |||||||||||||||
Property / replaces: Moreleigh / qualifier | |||||||||||||||
Property / replaces: Moreleigh / reference | |||||||||||||||
stated in: UKBMD reference URL: https://www.ukbmd.org.uk/reg/districts/newton%20abbot.html retrieved: 15 April 2023
| |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://wikishire.co.uk/wiki/East_Allington / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: https://wikishire.co.uk/wiki/East_Allington / reference | |||||||||||||||
stated in: Wikishire reference URL: https://wikishire.co.uk/wiki/Category:Hundreds_of_Devon retrieved: 24 March 2023
| |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://en.wikipedia.org/wiki/East_Allington / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: https://en.wikipedia.org/wiki/East_Allington / reference | |||||||||||||||
stated in: English Wikipedia reference URL: https://en.wikipedia.org/wiki/East_Allington retrieved: 24 March 2023
|
Latest revision as of 15:17, 15 April 2023
parish in South Hams
Language | Label | Description | Also known as |
---|---|---|---|
English | East Allington |
parish in South Hams |
Statements
1 reference
1 April 1986
1 reference
50°19'9.45559"N, 3°43'25.33980"W
1 reference
1 reference
1 reference
1 reference