Chardstock (Q38): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created claim: country (P15): England (Q5), #quickstatements; #temporary_batch_1665334622545) |
Simon Cobb (talk | contribs) (Added reference to claim: replaces (P10): Axminster Hamlets (Q62893), #quickstatements; #temporary_batch_1681163948373) |
||||||||||||||
(8 intermediate revisions by the same user not shown) | |||||||||||||||
Property / located in the administrative territorial entity | Property / located in the administrative territorial entity | ||||||||||||||
Property / located in the administrative territorial entity: Devon / qualifier | |||||||||||||||
Property / located in the administrative territorial entity: Devon / qualifier | |||||||||||||||
start time: 2 July 1896Gregorian
| |||||||||||||||
Property / located in the administrative territorial entity: Devon / reference | |||||||||||||||
stated in: UKBMD reference URL: https://www.ukbmd.org.uk/reg/districts/axminster.html retrieved: 4 April 2023
| |||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
Property / located in the administrative territorial entity: Dorset / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the administrative territorial entity: Dorset / qualifier | |||||||||||||||
Property / located in the administrative territorial entity: Dorset / qualifier | |||||||||||||||
end time: 2 July 1896Gregorian
| |||||||||||||||
Property / located in the administrative territorial entity: Dorset / reference | |||||||||||||||
stated in: UKBMD reference URL: https://www.ukbmd.org.uk/reg/districts/axminster.html retrieved: 4 April 2023
| |||||||||||||||
Property / district | |||||||||||||||
Property / district: East Devon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Vision of Britain unit ID | |||||||||||||||
Property / Vision of Britain unit ID: 10165301 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Vision of Britain unit ID: 10165301 / reference | |||||||||||||||
stated in: A Vision of Britain through Time reference URL: https://www.visionofbritain.org.uk/unit/10165301#tab02 retrieved: 4 April 2023
| |||||||||||||||
Property / replaces | |||||||||||||||
Property / replaces: Axminster Hamlets / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / replaces: Axminster Hamlets / qualifier | |||||||||||||||
point in time: 1 April 1962
| |||||||||||||||
Property / replaces: Axminster Hamlets / qualifier | |||||||||||||||
Property / replaces: Axminster Hamlets / reference | |||||||||||||||
stated in: UKBMD reference URL: https://www.ukbmd.org.uk/reg/districts/axminster.html retrieved: 10 April 2023
| |||||||||||||||
Property / replaces: Axminster Hamlets / reference | |||||||||||||||
stated in: A Vision of Britain through Time reference URL: https://www.visionofbritain.org.uk/unit/10014803#tab02 retrieved: 10 April 2023
|
Latest revision as of 22:00, 10 April 2023
parish in East Devon
Language | Label | Description | Also known as |
---|---|---|---|
English | Chardstock |
parish in East Devon |
Statements
1 April 1962
2 July 1896Gregorian
1 reference
2 July 1896Gregorian
1 reference
1 reference