Plymouth (Q62892): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Added qualifier: point in time (P71): 1 April 1974, #quickstatements; #temporary_batch_1681072306357) |
Simon Cobb (talk | contribs) (Changed claim: country (P15): England (Q5)) |
||||||||||||||
(8 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Plymouth, unparished area | |||||||||||||||
Property / replaces: Devonport / reference | |||||||||||||||
stated in: UKBMD reference URL: https://www.ukbmd.org.uk/reg/districts/plymouth.html retrieved: 9 April 2023
| |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: unparished area / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: unparished area / reference | |||||||||||||||
stated in: UKBMD reference URL: https://www.ukbmd.org.uk/reg/districts/plymouth.html retrieved: 9 April 2023
| |||||||||||||||
Property / inception | |||||||||||||||
1 April 1974
| |||||||||||||||
Property / inception: 1 April 1974 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception: 1 April 1974 / reference | |||||||||||||||
stated in: UKBMD reference URL: https://www.ukbmd.org.uk/reg/districts/plymouth.html retrieved: 9 April 2023
| |||||||||||||||
Property / GSS code | |||||||||||||||
Property / GSS code: E43000021 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GSS code: E43000021 / reference | |||||||||||||||
stated in: ONS Open Geography Portal reference URL: http://statistics.data.gov.uk/id/statistical-geography/E43000021 retrieved: 9 April 2023
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://statistics.data.gov.uk/id/statistical-geography/E43000021 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country: England / reference | |||||||||||||||
stated in: ONS Open Geography Portal reference URL: http://statistics.data.gov.uk/id/statistical-geography/E43000021 retrieved: 9 April 2023
| |||||||||||||||
Property / district | |||||||||||||||
Property / district: Plymouth / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / district: Plymouth / reference | |||||||||||||||
stated in: ONS Open Geography Portal reference URL: http://statistics.data.gov.uk/id/statistical-geography/E43000021 retrieved: 9 April 2023
|
Latest revision as of 20:51, 9 April 2023
unparished area in Devon, England
- Plymouth, unparished area
Language | Label | Description | Also known as |
---|---|---|---|
English | Plymouth |
unparished area in Devon, England |
|
Statements
1 reference
1 April 1974
1 reference
1 April 1974
1 reference
1 April 1974
1 reference
1 April 1974
1 reference