Abbotskerswell (Q225): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Removed [en] description: former parish in Teignbridge) |
Simon Cobb (talk | contribs) (Removed claim: replaces (P10): Abbotskerswell (Q62666)) |
||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
parish in Teignbridge | |||||||||||||||
Property / instance of: civil parish / reference | |||||||||||||||
Property / located in the administrative territorial entity: Teignbridge / reference | |||||||||||||||
Property / dissolution date | |||||||||||||||
| |||||||||||||||
Property / dissolution date: 31 March 2010 / rank | |||||||||||||||
Property / dissolution date: 31 March 2010 / reference | |||||||||||||||
reference URL: http://statistics.data.gov.uk/id/statistical-geography/E04003190 retrieved: 24 August 2022
| |||||||||||||||
Property / replaces | |||||||||||||||
Property / replaces: Abbotskerswell / rank | |||||||||||||||
Property / replaces: Abbotskerswell / qualifier | |||||||||||||||
Property / replaces: Abbotskerswell / reference | |||||||||||||||
reference URL: https://visionofbritain.org.uk/unit/10160613#tab02 retrieved: 23 March 2023
| |||||||||||||||
Property / GSS code | |||||||||||||||
Property / GSS code: E04012121 / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / GSS code: E04012121 / qualifier | |||||||||||||||
start time: 1 April 2010
| |||||||||||||||
Property / GSS code: E04012121 / reference | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://opendatacommunities.org/id/geography/administration/par/E04012121 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: https://sws.geonames.org/7293340/about.rdf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / replaces | |||||||||||||||
Property / replaces: Kerswells / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / replaces: Kerswells / qualifier | |||||||||||||||
point in time: 1 April 1984
| |||||||||||||||
Property / replaces: Kerswells / reference | |||||||||||||||
stated in: UKBMD reference URL: https://www.ukbmd.org.uk/reg/districts/newton%20abbot.html retrieved: 6 April 2023
| |||||||||||||||
Property / GeoNames ID | |||||||||||||||
Property / GeoNames ID: 7293340 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GeoNames ID: 7293340 / reference | |||||||||||||||
stated in: GeoNames reference URL: https://sws.geonames.org/7293340/ retrieved: 14 July 2022
| |||||||||||||||
Property / coordinate location | |||||||||||||||
50°30'16.64489"N, 3°36'46.01473"W
| |||||||||||||||
Property / coordinate location: 50°30'16.64489"N, 3°36'46.01473"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 50°30'16.64489"N, 3°36'46.01473"W / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: http://data.ordnancesurvey.co.uk/id/7000000000022473 retrieved: 15 July 2022
|
Latest revision as of 05:54, 6 April 2023
parish in Teignbridge
Language | Label | Description | Also known as |
---|---|---|---|
English | Abbotskerswell |
parish in Teignbridge |
Statements
1 January 2009
1 reference
1 April 1984
1 reference
50°30'16.64489"N, 3°36'46.01473"W
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 January 2009
31 March 2010
1 April 2010