Venn Ottery (Q62414): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item: ancient parish) Tag: openrefine-3.6 |
Simon Cobb (talk | contribs) (Created claim: parish (P53): Harpford (Q62409)) |
||||||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||||||
Property / located in the administrative territorial entity | Property / located in the administrative territorial entity | ||||||||||||||
Property / located in the administrative territorial entity: Devon / qualifier | |||||||||||||||
Property / replaced by | |||||||||||||||
Property / replaced by: Harpford / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / replaced by: Harpford / qualifier | |||||||||||||||
Property / replaced by: Harpford / qualifier | |||||||||||||||
point in time: 1 April 1935
| |||||||||||||||
Property / replaced by: Harpford / reference | |||||||||||||||
stated in: UKBMD reference URL: https://www.ukbmd.org.uk/reg/districts/honiton.html retrieved: 27 March 2023
| |||||||||||||||
Property / district | |||||||||||||||
Property / district: East Budleigh Hundred / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / district: East Budleigh Hundred / reference | |||||||||||||||
stated in: A Vision of Britain through Time reference URL: https://visionofbritain.org.uk/unit/10023671#tab02 retrieved: 23 March 2023
| |||||||||||||||
Property / parish | |||||||||||||||
Property / parish: Harpford / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / parish: Harpford / qualifier | |||||||||||||||
Property / parish: Harpford / reference | |||||||||||||||
stated in: A Vision of Britain through Time reference URL: https://visionofbritain.org.uk/unit/10053936#tab02 retrieved: 4 April 2023
|
Latest revision as of 03:54, 5 April 2023
former administrative unit in East Budleigh Hundred, Devon, England
Language | Label | Description | Also known as |
---|---|---|---|
English | Venn Ottery |
former administrative unit in East Budleigh Hundred, Devon, England |
Statements
1 reference
1 April 1935
1 reference
1 April 1935
1 reference
1 reference
50°42'46.80"N, 3°18'21.60"W
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference